| Katowice (KTW) @ Mon 24 Aug 10:42 (3/33) (avg 6.7/27.4) | Sun 23 Aug 11:07 (5/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Wed(9h) |
| Athens | -- | 1% | Wed(18h) | -- |
| Barcelona El Prat | -- | 44% | -- | Mon(16h) Tue(16h) |
| Billund | -- | 3% | Wed(6h) | Wed(8h) |
| Bourgas | -- | 8% | Tue(7h) Wed(7h) | -- |
| Brasov | 51 | 18% | Tue(6h) Thu(6h) | Thu(9h) |
| Brindisi | -- | 16% | -- | Wed(14h) |
| Catania | -- | 48% | Thu(20h) | Tue(9h) Thu(24h) |
| Comiso | -- | -- | Wed(18h) | -- |
| Dortmund | -- | 32% | -- | Mon(13h) Tue(9h) Tue(12h) Tue(17h) Wed(9h) Wed(13h) Wed(18h) |
| Dubrovnik | -- | -- | Thu(7h) | -- |
| Eindhoven | -- | 5% | -- | Tue(13h) |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | -- | 35% | -- | Wed(18h) |
| Kutaisi | -- | 12% | -- | Mon(24h) Thu(23h) |
| Lamezia Terme | -- | 30% | Tue(19h) | -- |
| Larnaca | -- | 8% | -- | Thu(22h) |
| London Luton | -- | 17% | -- | Mon(22h) Tue(9h) Wed(9h) Wed(22h) Thu(9h) |
| Madrid | -- | 27% | -- | Mon(20h) Wed(20h) |
| Malaga | 43 | 30% | Tue(15h) | Tue(20h) Thu(10h) |
| Malta | -- | 74% | Tue(12h) Thu(18h) | Mon(21h) |
| Naples | -- | 27% | Wed(11h) | Mon(15h) Wed(14h) |
| Ohrid | -- | 2% | Tue(19h) Thu(11h) | -- |
| Podgorica | 25 | 35% | Tue(7h) Wed(7h) Thu(7h) | Tue(14h) Wed(9h) |
| Porto | -- | 11% | -- | Wed(21h) |
| Reykjavik | -- | 19% | Tue(16h) Thu(15h) | -- |
| Rijeka | -- | 28% | Tue(12h) Thu(16h) | Tue(14h) |
| Rimini | -- | 1% | -- | Mon(14h) Wed(9h) |
| Rome Fiumicino | -- | 32% | -- | Thu(18h) |
| Split | -- | 44% | Mon(21h) Wed(21h) Thu(21h) | Mon(23h) |
| Tenerife | -- | 23% | -- | Mon(17h) Wed(19h) |
| Tirana | -- | 53% | Tue(7h) | -- |
| Varna | -- | -- | Thu(6h) | Thu(9h) |
Total: 3/33.