| << Sat 22 Aug 12:32 (0/5) | Turin (TRN) @ Fri 21 Aug 11:12 (0/6) (avg 1.5/6.0) | Thu 20 Aug 10:46 (2/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(22h) Mon(22h) | Fri(20h) |
| Budapest | -- | 28% | -- | Mon(16h) |
| Chisinau | -- | 8% | Fri(22h) Mon(22h) | -- |
| Iasi | -- | 5% | -- | Sun(20h) |
| London Luton | -- | 39% | -- | Sat(13h) |
| Tirana | -- | 33% | Fri(23h) Sat(23h) Sun(23h) Mon(15h) Mon(23h) | Fri(20h) |
Total: 0/6.