| << Sat 22 Aug 12:32 (1/21) | Varna (VAR) @ Fri 21 Aug 11:12 (0/21) (avg 2.2/15.4) | Thu 20 Aug 10:46 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | -- | Fri(22h) Mon(22h) |
| Barcelona El Prat | -- | 13% | -- | Sat(8h) |
| Berlin Brandenburg | -- | 14% | -- | Fri(15h) Sat(16h) Sun(15h) Mon(15h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) Mon(8h) |
| Budapest | -- | 30% | -- | Sun(6h) Mon(11h) |
| Debrecen | -- | 51% | -- | Sat(20h) |
| Dortmund | -- | 14% | -- | Sun(14h) |
| Eindhoven | -- | 5% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 0% | -- | Fri(21h) Mon(21h) |
| Gdansk | -- | 12% | Mon(13h) | Fri(15h) Mon(15h) |
| Hamburg | -- | 7% | -- | Sat(15h) Sun(8h) Mon(8h) |
| Katowice | -- | 3% | -- | Mon(12h) |
| London Luton | -- | 11% | -- | Sun(21h) Mon(8h) |
| Memmingen / Munich West | -- | 9% | -- | Sat(7h) |
| Milan Bergamo | -- | 27% | -- | Sat(22h) |
| Nuremberg | -- | 4% | Sat(18h) | -- |
| Paris Beauvais | -- | -- | -- | Sun(8h) |
| Rome Fiumicino | -- | 21% | -- | Sat(20h) Mon(10h) |
| Tel-Aviv | -- | 13% | Sat(6h) | Sat(9h) |
| Warsaw Modlin | -- | 11% | -- | Sat(14h) |
| Wroclaw | -- | 14% | -- | Sun(15h) Mon(14h) |
Total: 0/21.