| << Fri 21 Aug 11:12 (5/32) | Katowice (KTW) @ Thu 20 Aug 10:46 (3/31) (avg 6.7/27.4) | Wed 19 Aug 11:11 (5/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Sun(6h) | -- |
| Barcelona El Prat | -- | 44% | -- | Sun(16h) |
| Billund | -- | 3% | Fri(6h) | Fri(8h) |
| Bourgas | -- | 8% | Fri(7h) | -- |
| Brindisi | -- | 16% | -- | Sun(9h) |
| Catania | 37 | 48% | Thu(20h) Sat(7h) | Thu(24h) Fri(8h) Sat(10h) |
| Comiso | -- | -- | -- | Sun(10h) |
| Corfu | -- | -- | -- | Fri(10h) |
| Dubrovnik | -- | -- | Sun(14h) | -- |
| Eindhoven | -- | 5% | -- | Sun(13h) |
| Faro | -- | 3% | Fri(17h) | -- |
| Funchal | -- | 35% | -- | Sun(18h) |
| Kutaisi | -- | 12% | -- | Thu(23h) |
| Lamezia Terme | -- | 30% | Sat(20h) Sun(19h) | Thu(23h) |
| Larnaca | -- | 8% | Thu(17h) | Thu(22h) |
| London Luton | -- | 17% | -- | Sun(22h) |
| Maastricht | -- | 18% | Fri(7h) | Fri(9h) |
| Madrid | -- | 27% | Fri(15h) | -- |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | -- | 74% | -- | Sun(9h) |
| Naples | -- | 27% | Sun(20h) | Fri(15h) Sun(18h) |
| Podgorica | -- | 35% | Sat(7h) Sun(16h) | Thu(14h) Sat(14h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Reykjavik | -- | 19% | Sun(14h) | Sat(19h) |
| Rijeka | 51 | 28% | Thu(16h) | Thu(18h) Sat(19h) |
| Rimini | -- | 1% | -- | Fri(14h) |
| Rome Fiumicino | -- | 32% | Fri(18h) | Fri(20h) |
| Split | -- | 44% | -- | Thu(23h) |
| Tenerife | -- | 23% | -- | Fri(17h) |
| Tirana | 56 | 53% | Fri(7h) Sat(21h) | Fri(9h) Sat(23h) Sun(14h) |
| Varna | -- | -- | Fri(12h) | -- |
Total: 3/31.