| << Fri 21 Aug 11:12 (17/62) | Rome Fiumicino (FCO) @ Thu 20 Aug 10:46 (17/62) (avg 14.8/56.3) | Wed 19 Aug 11:11 (9/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Fri(14h) Sat(14h) Sun(14h) | -- |
| Bacau | -- | -- | -- | Thu(15h) |
| Baku | -- | 2% | Sat(14h) | -- |
| Barcelona El Prat | 27 | 44% | Sat(7h) Sun(19h) | Sun(10h) |
| Belgrade | -- | 19% | Fri(14h) Sun(9h) | -- |
| Bilbao | -- | 33% | -- | Sat(16h) |
| Birmingham | -- | 33% | -- | Thu(21h) |
| Bordeaux | -- | 13% | -- | Sat(10h) |
| Brasov | -- | 10% | Sat(6h) | -- |
| Bratislava | -- | 66% | Sat(13h) | -- |
| Bucharest | -- | 28% | Sun(22h) | -- |
| Budapest | 33 | 58% | Fri(21h) | Fri(6h) Sun(6h) |
| Chania | -- | -- | Fri(6h) | Fri(10h) |
| Chisinau | -- | 2% | Sun(13h) | -- |
| Cluj-Napoca | -- | 21% | Fri(21h) Sun(20h) | -- |
| Corfu | 42 | 32% | Fri(16h) Sat(6h) Sun(6h) Sun(16h) | Thu(19h) Sun(9h) |
| Craiova | -- | 22% | Fri(20h) | -- |
| Gdansk | 75 | 32% | Thu(16h) Fri(9h) Sun(22h) | Sun(19h) |
| Glasgow | 40 | 39% | Thu(17h) Sat(6h) | Thu(20h) Sat(9h) |
| Heraklion | 29 | 16% | Fri(12h) Sun(6h) | Sat(16h) |
| Iasi | -- | 8% | Thu(22h) Sat(7h) | -- |
| Ibiza | -- | 15% | Thu(20h) Fri(5h) Fri(20h) Sat(20h) Sun(20h) | -- |
| Katowice | -- | 24% | Fri(20h) | Fri(18h) |
| Kefalonia | 20 | 43% | Thu(13h) Fri(6h) | Thu(17h) Fri(10h) |
| Kraków | -- | 44% | Thu(21h) Sat(16h) | -- |
| Kutaisi | -- | 24% | Sun(9h) | Fri(6h) |
| Lisbon | -- | 24% | Thu(19h) Fri(18h) Sat(18h) Sun(18h) | -- |
| London Luton | -- | 28% | Sun(7h) | -- |
| Madrid | -- | 21% | -- | Sat(9h) |
| Malaga | -- | 47% | Sun(19h) | Sun(22h) |
| Malta | -- | 46% | Sun(12h) | -- |
| Menorca | 34 | 39% | Sat(12h) Sun(20h) | Thu(15h) Sat(15h) Sun(22h) |
| Mykonos | -- | 38% | Thu(20h) Fri(20h) Sat(20h) Sun(20h) | -- |
| Oradea | -- | -- | Sun(7h) | -- |
| Oslo Gardermoen | -- | 5% | Sat(6h) | Sat(10h) |
| Palma de Mallorca | 57 | 58% | Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(21h) Sun(15h) Sun(21h) | Thu(23h) Sat(23h) |
| Paris Orly | -- | 13% | Fri(7h) | -- |
| Podgorica | -- | 2% | Sat(13h) | -- |
| Porto | -- | 15% | -- | Sun(9h) |
| Prague | -- | 11% | Fri(7h) | -- |
| Rhodes | -- | 31% | Sun(12h) | -- |
| Rzeszów | -- | -- | Sat(19h) | -- |
| Santorini | 47 | 32% | Fri(19h) Sat(19h) Sun(14h) Sun(20h) | Thu(22h) Fri(22h) Sun(18h) |
| Sarajevo | -- | 22% | Thu(14h) Sun(11h) | -- |
| Seville | 75 | 68% | Thu(18h) Sat(18h) | Fri(22h) Sat(22h) Sun(22h) |
| Sibiu | -- | 22% | -- | Sat(12h) |
| Skiathos | 37 | 41% | Sat(7h) Sun(16h) | Sun(19h) |
| Skopje | -- | 31% | Thu(19h) Sat(22h) Sun(19h) | -- |
| Sofia | 46 | 46% | Thu(20h) Fri(21h) Sat(20h) Sun(21h) | Sat(19h) |
| Suceava | 41 | 3% | Fri(13h) | Sun(6h) |
| Tallinn | -- | 1% | -- | Fri(22h) |
| Targu Mures | -- | 12% | Sun(21h) | -- |
| Tel-Aviv | -- | 51% | -- | Sat(20h) |
| Tenerife | -- | 17% | Sun(6h) | Fri(11h) |
| Timisoara | -- | 9% | Fri(22h) | -- |
| Tirana | -- | 14% | Fri(17h) Sat(8h) Sat(17h) Sun(8h) Sun(17h) | -- |
| Valencia | -- | 45% | Sun(20h) | Sat(15h) Sun(15h) |
| Varna | 52 | 24% | Thu(19h) Sat(20h) | Sat(24h) |
| Warsaw Chopin | 60 | 76% | Fri(9h) Sat(9h) | Sun(22h) |
| Yerevan | -- | 13% | Sun(6h) | -- |
| Zakynthos | 53 | 30% | Fri(4h) Sat(6h) Sun(6h) | Fri(8h) Sat(9h) Sun(9h) |
| Zaragoza | -- | 43% | Fri(10h) | -- |
Total: 17/62.