| << Fri 21 Aug 11:12 (1/5) | Lamezia Terme (SUF) @ Thu 20 Aug 10:46 (2/4) (avg 1.2/4.5) | Wed 19 Aug 11:11 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | -- | Fri(11h) |
| Budapest | -- | 32% | Sat(22h) | -- |
| Katowice | 68 | 29% | Thu(23h) | Sat(20h) Sun(19h) |
| Sofia | 68 | 43% | Thu(16h) Sat(15h) Sun(14h) | Thu(15h) Sun(13h) |
Total: 2/4.