| << Fri 21 Aug 11:12 (7/27) | Larnaca (LCA) @ Thu 20 Aug 10:46 (3/28) (avg 4.7/25.1) | Wed 19 Aug 11:11 (4/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 85% | Sat(14h) Sun(6h) | Thu(21h) Fri(9h) |
| Barcelona El Prat | -- | 18% | -- | Sat(20h) |
| Belgrade | 33 | 41% | Sat(6h) | Thu(15h) Sat(8h) Sun(15h) |
| Bratislava | -- | 9% | Fri(12h) | -- |
| Bucharest | -- | 22% | -- | Sat(22h) |
| Budapest | 34 | 34% | Thu(24h) Fri(11h) Sat(6h) | Sat(9h) |
| Chisinau | -- | 6% | Sun(9h) | -- |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Debrecen | -- | 1% | -- | Sat(15h) |
| Gdansk | -- | 8% | Fri(24h) | -- |
| Gyumri | -- | -- | Sun(6h) | -- |
| Iasi | -- | 20% | -- | Sat(19h) |
| Katowice | -- | 8% | Thu(22h) | Thu(17h) |
| Kutaisi | -- | 43% | Fri(15h) Sat(8h) Sun(15h) | -- |
| London Gatwick | -- | 12% | -- | Sun(18h) |
| London Luton | -- | 15% | -- | Fri(10h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | -- | 34% | Sat(18h) | -- |
| Sofia | 15 | 19% | Fri(23h) Sat(16h) | Sat(13h) |
| Tel-Aviv | -- | 24% | -- | Fri(18h) |
| Thessaloniki | -- | 15% | Sat(10h) | -- |
| Timisoara | -- | 14% | Sat(23h) | -- |
| Venice | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 11% | Fri(21h) | -- |
| Warsaw Chopin | -- | 24% | Sun(12h) | -- |
| Warsaw Radom | -- | 0% | -- | Fri(9h) |
| Wroclaw | -- | 0% | Sun(6h) | -- |
| Yerevan | -- | 46% | Thu(15h) Thu(20h) Fri(18h) Sat(7h) Sat(20h) | -- |
Total: 3/28.