| << Fri 21 Aug 11:12 (1/26) | Bratislava (BTS) @ Thu 20 Aug 10:46 (1/26) (avg 5.2/25.3) | Wed 19 Aug 11:11 (3/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Sat(22h) |
| Athens | -- | 23% | Fri(20h) | -- |
| Barcelona El Prat | -- | 30% | -- | Thu(23h) Sat(12h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Fri(8h) Sun(8h) |
| Chisinau | -- | 5% | Fri(16h) | -- |
| Dortmund | -- | 5% | -- | Sat(8h) |
| Lamezia Terme | -- | 9% | Fri(11h) | -- |
| Larnaca | -- | 14% | -- | Fri(12h) |
| London Luton | -- | 13% | -- | Sun(13h) |
| Malaga | -- | 18% | -- | Fri(20h) |
| Naples | -- | 40% | -- | Fri(17h) |
| Nice | -- | 21% | -- | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) Sun(6h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | -- | Sat(22h) |
| Plovdiv | -- | 10% | Sat(16h) | -- |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Prishtina | -- | 5% | Sat(7h) Sun(7h) | -- |
| Rome Fiumicino | -- | 69% | -- | Sat(13h) |
| Skopje | -- | 23% | Sun(23h) | Fri(7h) |
| Tel-Aviv | -- | 9% | -- | Sun(23h) |
| Tuzla | -- | 23% | Thu(13h) Sun(18h) | -- |
| Varna | -- | 20% | Sat(20h) Sun(20h) | -- |
| Warsaw Chopin | 22 | 82% | Sat(14h) | Sun(12h) |
| Yerevan | -- | 8% | Sat(20h) | -- |
Total: 1/26.