| << Tue 18 Aug 19:51 (0/32) | Skopje (SKP) @ Mon 17 Aug 11:32 (2/34) (avg 5.0/29.7) | Sun 16 Aug 11:57 (1/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | -- | Tue(21h) |
| Barcelona El Prat | -- | 38% | -- | Tue(22h) Thu(22h) |
| Bari | -- | 55% | -- | Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(21h) Tue(14h) Wed(9h) Thu(14h) |
| Berlin Brandenburg | -- | 21% | -- | Tue(10h) Wed(9h) Thu(9h) |
| Bologna | -- | 2% | -- | Mon(22h) |
| Bratislava | -- | 16% | -- | Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 6% | -- | Wed(10h) Thu(10h) |
| Budapest | -- | 7% | -- | Mon(14h) Wed(14h) |
| Cologne | -- | 1% | -- | Mon(23h) Wed(22h) |
| Dortmund | -- | 11% | -- | Tue(9h) Tue(16h) Wed(9h) Thu(9h) Thu(17h) |
| Eindhoven | -- | 3% | -- | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 9% | -- | Mon(22h) Tue(23h) Wed(23h) Thu(23h) |
| Friedrichshafen | -- | 4% | -- | Tue(16h) Thu(14h) |
| Gothenburg Landvetter | -- | 40% | -- | Tue(23h) Thu(23h) |
| Hamburg | -- | 6% | -- | Tue(9h) Wed(11h) Thu(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Mon(17h) Tue(16h) Thu(16h) |
| Ljubljana | -- | 23% | -- | Tue(14h) Wed(18h) Thu(14h) |
| London Luton | 43 | 30% | Mon(24h) | Wed(19h) |
| Madrid | -- | 27% | -- | Wed(21h) |
| Malmo | -- | 23% | -- | Tue(9h) Wed(9h) Thu(20h) |
| Malta | -- | 34% | -- | Wed(23h) |
| Memmingen / Munich West | -- | 3% | -- | Tue(15h) Wed(15h) Thu(15h) |
| Milan Bergamo | -- | 12% | -- | Tue(21h) Thu(21h) |
| Naples | -- | 46% | -- | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) Thu(21h) |
| Palermo | 51 | 48% | Mon(20h) Wed(20h) | Wed(22h) |
| Paris Beauvais | -- | 2% | -- | Tue(16h) Thu(16h) |
| Prague | -- | 8% | -- | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 29% | -- | Tue(19h) Thu(19h) |
| Stockholm Arlanda | -- | 12% | -- | Wed(22h) |
| Stuttgart | -- | 3% | -- | Tue(9h) Thu(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 2/34.