| << Tue 18 Aug 19:51 (3/51) | London Luton (LTN) @ Mon 17 Aug 11:32 (4/63) (avg 10.6/54.4) | Sun 16 Aug 11:57 (6/62) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Mon(17h) Tue(17h) Wed(17h) | -- |
| Antalya | 31 | 26% | Wed(15h) | Tue(22h) Wed(22h) Thu(22h) |
| Athens | -- | 5% | Thu(6h) | -- |
| Bacau | -- | 14% | Thu(6h) | -- |
| Barcelona El Prat | -- | 32% | Wed(6h) | -- |
| Belgrade | -- | 27% | Thu(7h) | -- |
| Bilbao | -- | 57% | Mon(18h) Tue(18h) Wed(18h) | -- |
| Bordeaux | -- | 40% | -- | Wed(17h) |
| Bourgas | -- | 3% | Thu(15h) | -- |
| Brasov | -- | 6% | -- | Thu(15h) |
| Bratislava | -- | 20% | Thu(13h) | -- |
| Bucharest | -- | 18% | Tue(8h) Thu(8h) Thu(14h) Thu(18h) | -- |
| Budapest | -- | 42% | Wed(20h) Thu(20h) | -- |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 11% | Thu(21h) | -- |
| Constanta | -- | 12% | Wed(8h) | -- |
| Corfu | -- | 2% | Wed(15h) | -- |
| Craiova | -- | 4% | Thu(8h) | -- |
| Debrecen | -- | 8% | Wed(6h) | -- |
| Dortmund | -- | 51% | -- | Wed(16h) |
| Faro | -- | 41% | Tue(16h) Thu(16h) | -- |
| Gdansk | -- | 9% | Tue(9h) Wed(9h) | -- |
| Iasi | 22 | 12% | Wed(8h) | Thu(6h) |
| Istanbul | -- | 9% | Thu(7h) | -- |
| Katowice | -- | 15% | Wed(9h) Thu(9h) | -- |
| Kaunas | -- | 4% | -- | Wed(21h) |
| Kosice | -- | 4% | Wed(13h) | -- |
| Larnaca | -- | 12% | -- | Wed(7h) |
| Lublin | -- | 30% | Tue(6h) | -- |
| Lyon | -- | 2% | Thu(13h) | -- |
| Madrid | -- | 3% | Tue(8h) Wed(8h) | -- |
| Milan Malpensa | -- | 36% | Mon(21h) Wed(21h) | -- |
| Mykonos | -- | 35% | Tue(15h) | Tue(22h) |
| Palma de Mallorca | 59 | 68% | Tue(12h) Tue(19h) Thu(19h) | Tue(16h) Wed(16h) Thu(16h) Thu(23h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | Thu(14h) | -- |
| Poznan | -- | 19% | Thu(8h) | -- |
| Prague | -- | 6% | Wed(14h) | -- |
| Prishtina | -- | 33% | Mon(19h) Tue(19h) Wed(19h) Thu(18h) | -- |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 57 | 25% | Mon(22h) | Thu(7h) |
| Sarajevo | -- | 2% | -- | Tue(11h) |
| Satu Mare | -- | 0% | Thu(18h) | -- |
| Seville | -- | 28% | Tue(6h) | -- |
| Sibiu | -- | 0% | Wed(20h) | -- |
| Skopje | -- | 25% | Wed(19h) | Mon(24h) |
| Sofia | -- | 12% | Wed(21h) | -- |
| Split | -- | 57% | Mon(17h) Tue(17h) | -- |
| Suceava | -- | 17% | Mon(21h) Wed(8h) Wed(21h) | -- |
| Tallinn | -- | 11% | Wed(6h) | -- |
| Targu Mures | -- | 3% | Thu(8h) | -- |
| Tel-Aviv | -- | 11% | Thu(7h) | -- |
| Timisoara | -- | 2% | Wed(8h) | -- |
| Tirana | -- | 21% | Tue(20h) Tue(22h) Wed(19h) Wed(22h) | -- |
| Turin | -- | 20% | Tue(13h) Thu(13h) | -- |
| Valencia | -- | 50% | Tue(15h) Wed(6h) | -- |
| Varna | -- | 2% | Thu(21h) | -- |
| Venice | -- | 45% | -- | Thu(19h) |
| Vilnius | -- | 5% | Thu(8h) | -- |
| Warsaw Chopin | -- | 11% | Tue(15h) Thu(8h) Thu(20h) | -- |
| Wroclaw | -- | 22% | Thu(21h) | -- |
| Yerevan | -- | 1% | Mon(14h) | -- |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 4/63.