| << Tue 18 Aug 19:51 (0/12) | Naples (NAP) @ Mon 17 Aug 11:32 (1/15) (avg 3.6/14.2) | Sun 16 Aug 11:57 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | -- | 50% | -- | Tue(14h) |
| Bucharest | -- | 13% | Thu(7h) | -- |
| Budapest | -- | 48% | Thu(12h) | -- |
| Chisinau | -- | 7% | Mon(15h) | -- |
| Cluj-Napoca | -- | 8% | Thu(22h) | -- |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 35% | -- | Wed(11h) |
| Palma de Mallorca | -- | 49% | Thu(20h) | -- |
| Skopje | -- | 40% | Mon(19h) Wed(19h) | -- |
| Sofia | -- | 4% | Thu(14h) | -- |
| Tel-Aviv | 52 | 48% | Tue(6h) Wed(15h) Thu(6h) | Tue(11h) Wed(20h) Thu(11h) |
| Timisoara | -- | 24% | Mon(17h) Wed(17h) | -- |
| Tirana | -- | 27% | -- | Wed(17h) Thu(17h) |
| Warsaw Chopin | -- | 23% | -- | Tue(20h) |
Total: 1/15.