| << Tue 18 Aug 19:51 (0/29) | Dortmund (DTM) @ Mon 17 Aug 11:32 (1/31) (avg 2.6/25.8) | Sun 16 Aug 11:57 (0/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Wed(9h) | -- |
| Belgrade | -- | 5% | Tue(15h) Wed(15h) Thu(14h) | -- |
| Brasov | -- | 3% | Wed(13h) | -- |
| Bratislava | -- | 4% | Tue(8h) | -- |
| Bucharest | -- | 8% | Wed(8h) Thu(16h) | -- |
| Budapest | -- | 17% | Thu(14h) | -- |
| Chisinau | -- | 2% | Wed(8h) | Wed(6h) |
| Cluj-Napoca | -- | 14% | Wed(14h) Thu(9h) | -- |
| Gdansk | -- | 24% | Mon(16h) Wed(16h) | -- |
| Iasi | -- | 5% | Thu(16h) | -- |
| Katowice | -- | 34% | Tue(9h) Tue(12h) Wed(9h) Wed(13h) Wed(18h) | -- |
| Kutaisi | -- | 2% | Tue(19h) | Tue(16h) |
| London Luton | -- | 43% | Wed(16h) | -- |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Wed(9h) | -- |
| Oradea | -- | -- | Wed(12h) | -- |
| Podgorica | -- | 6% | Wed(9h) | -- |
| Prishtina | -- | -- | Tue(10h) Thu(10h) | -- |
| Sibiu | -- | -- | Tue(8h) Thu(9h) | -- |
| Skopje | -- | 13% | Tue(9h) Tue(16h) Wed(9h) Thu(9h) Thu(17h) | -- |
| Sofia | -- | 1% | Tue(9h) Wed(9h) Thu(9h) | -- |
| Suceava | -- | 4% | Wed(8h) | Wed(6h) |
| Targu Mures | -- | 1% | Wed(15h) | -- |
| Timisoara | -- | 10% | Wed(14h) | -- |
| Tirana | -- | 14% | Wed(9h) Wed(16h) Thu(9h) | -- |
| Tuzla | -- | 11% | Tue(9h) Thu(9h) | -- |
| Varna | -- | 4% | Tue(14h) Wed(15h) Thu(14h) | -- |
| Vilnius | -- | 17% | Thu(17h) | -- |
| Warsaw Chopin | -- | 9% | Mon(14h) Wed(14h) | -- |
| Wroclaw | 46 | 10% | Tue(8h) Thu(8h) | Thu(6h) |
| Yerevan | -- | 8% | Wed(10h) | -- |
Total: 1/31.