| << Tue 18 Aug 19:51 (0/18) | Basel-Mulhouse-Freiburg (BSL) @ Mon 17 Aug 11:32 (0/18) (avg 2.3/17.3) | Sun 16 Aug 11:57 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Tue(9h) Thu(9h) | -- |
| Belgrade | -- | 9% | Wed(13h) | -- |
| Bratislava | -- | 3% | Thu(18h) | Thu(15h) |
| Bucharest | -- | 20% | Wed(8h) Thu(8h) | -- |
| Budapest | -- | 34% | Wed(18h) | -- |
| Chisinau | -- | -- | Wed(9h) | -- |
| Cluj-Napoca | -- | 6% | Thu(14h) | -- |
| Kraków | -- | 16% | Thu(15h) | -- |
| Niš | -- | 5% | Tue(9h) Thu(9h) | -- |
| Ohrid | -- | 1% | Wed(9h) | -- |
| Podgorica | -- | 22% | Wed(9h) | -- |
| Skopje | -- | 14% | Mon(21h) Tue(14h) Wed(9h) Thu(14h) | -- |
| Sofia | -- | 24% | Mon(15h) Tue(15h) Wed(15h) Thu(15h) | -- |
| Timisoara | -- | 14% | Tue(18h) | Tue(16h) |
| Tirana | -- | 19% | Mon(14h) Tue(15h) Wed(9h) Thu(15h) | -- |
| Tuzla | -- | 8% | Mon(18h) Wed(18h) Thu(9h) | -- |
| Warsaw Modlin | -- | 13% | Wed(16h) | -- |
| Wroclaw | -- | 28% | -- | Wed(11h) |
Total: 0/18.