| << Wed 19 Aug 11:11 (1/28) | Dortmund (DTM) @ Tue 18 Aug 19:51 (0/29) (avg 3.5/27.2) | Mon 17 Aug 11:32 (1/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Wed(9h) | -- |
| Belgrade | -- | 11% | Wed(15h) Thu(14h) Fri(15h) | -- |
| Brasov | -- | 4% | -- | Wed(11h) |
| Bucharest | -- | 6% | Thu(16h) | -- |
| Budapest | -- | 23% | -- | Thu(12h) |
| Chisinau | -- | 4% | Wed(8h) Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | Wed(14h) Thu(9h) | -- |
| Gdansk | -- | 44% | Wed(16h) Thu(16h) | -- |
| Iasi | -- | 3% | Thu(16h) | -- |
| Katowice | -- | 37% | Wed(9h) Wed(13h) Wed(18h) | -- |
| London Luton | -- | 44% | Wed(16h) | -- |
| Niš | -- | -- | Fri(10h) | -- |
| Ohrid | -- | -- | Wed(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Wed(9h) | -- |
| Oradea | -- | 1% | Wed(12h) | -- |
| Podgorica | -- | 8% | Wed(9h) Fri(9h) | -- |
| Prishtina | -- | -- | Thu(10h) | -- |
| Sibiu | -- | 0% | -- | Thu(7h) |
| Skopje | -- | 28% | Wed(9h) Thu(9h) Thu(17h) Fri(9h) | -- |
| Sofia | -- | 1% | Wed(9h) Thu(9h) Fri(9h) | -- |
| Suceava | -- | 5% | Fri(8h) | -- |
| Timisoara | -- | 9% | Wed(14h) | -- |
| Tirana | -- | 21% | Wed(9h) Wed(16h) Thu(9h) Fri(9h) Fri(16h) | -- |
| Tuzla | -- | 9% | Thu(9h) | -- |
| Varna | -- | 8% | Wed(15h) Thu(14h) Fri(8h) | -- |
| Vilnius | -- | 14% | Thu(17h) | -- |
| Warsaw Chopin | -- | 13% | Wed(14h) | -- |
| Wroclaw | -- | 8% | Thu(8h) | -- |
| Yerevan | -- | 15% | Wed(10h) Fri(18h) | -- |
Total: 0/29.