| << Tue 18 Aug 19:51 (0/21) | Varna (VAR) @ Mon 17 Aug 11:32 (2/19) (avg 2.0/15.1) | Sun 16 Aug 11:57 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 36% | -- | Mon(22h) Wed(22h) |
| Barcelona El Prat | -- | 10% | -- | Thu(8h) |
| Berlin Brandenburg | 50 | 12% | Tue(14h) | Mon(15h) Tue(16h) Wed(22h) Thu(16h) |
| Bratislava | -- | 13% | -- | Thu(20h) |
| Brussels Charleroi | -- | 2% | -- | Tue(15h) Thu(15h) |
| Debrecen | 49 | 48% | Tue(19h) Thu(19h) | Tue(20h) Thu(20h) |
| Dortmund | -- | 7% | -- | Tue(14h) Wed(15h) Thu(14h) |
| Eindhoven | -- | 3% | -- | Mon(19h) Wed(19h) |
| Hamburg | -- | 4% | -- | Tue(8h) Thu(8h) |
| Katowice | -- | 1% | -- | Thu(6h) |
| London Luton | -- | 10% | -- | Thu(21h) |
| Memmingen / Munich West | -- | 10% | -- | Tue(7h) Thu(7h) |
| Milan Bergamo | -- | 31% | -- | Tue(22h) Thu(22h) |
| Nuremberg | -- | 5% | -- | Tue(20h) |
| Paris Beauvais | -- | -- | -- | Wed(8h) |
| Rome Fiumicino | -- | 28% | -- | Tue(20h) Thu(19h) |
| Tel-Aviv | -- | -- | Wed(6h) | Wed(9h) |
| Warsaw Modlin | -- | 15% | -- | Thu(14h) |
| Wroclaw | -- | 4% | Wed(17h) | -- |
Total: 2/19.