| << Tue 18 Aug 19:51 (0/19) | Kutaisi (KUT) @ Mon 17 Aug 11:32 (0/24) (avg 1.9/20.1) | Sun 16 Aug 11:57 (1/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Wed(9h) |
| Barcelona El Prat | -- | 7% | -- | Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | -- | Thu(19h) |
| Budapest | -- | 9% | -- | Thu(23h) |
| Dortmund | -- | 4% | Tue(16h) | Tue(19h) |
| Frankfurt Hahn | -- | 2% | -- | Mon(19h) |
| Hamburg | -- | 1% | Tue(15h) | Tue(18h) |
| Katowice | -- | 9% | Thu(23h) | -- |
| Larnaca | -- | 25% | Wed(13h) Thu(17h) | Mon(15h) |
| Lyon | -- | -- | -- | Thu(17h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | -- | 3% | -- | Wed(18h) |
| Milan Malpensa | -- | 9% | -- | Wed(9h) |
| Paris Beauvais | -- | 3% | -- | Mon(19h) Wed(19h) |
| Poznan | -- | 3% | -- | Tue(8h) Thu(8h) |
| Prague | -- | 7% | -- | Tue(9h) Thu(9h) |
| Rome Fiumicino | -- | 27% | -- | Thu(6h) |
| Thessaloniki | -- | 13% | -- | Wed(21h) |
| Venice | -- | 5% | -- | Tue(17h) |
| Vilnius | -- | 10% | -- | Tue(6h) |
| Warsaw Chopin | -- | 28% | -- | Wed(9h) Thu(9h) |
| Wroclaw | -- | 3% | -- | Wed(16h) |
Total: 0/24.