| << Mon 17 Aug 11:32 (0/14) | Prague (PRG) @ Sun 16 Aug 11:57 (0/14) (avg 2.8/13.1) | Sat 15 Aug 10:45 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(23h) | Sun(21h) |
| Catania | -- | -- | Tue(9h) | -- |
| Chisinau | -- | 8% | Wed(20h) | -- |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | Tue(9h) | -- |
| Larnaca | -- | 34% | Tue(21h) | -- |
| London Gatwick | -- | 24% | -- | Wed(14h) |
| London Luton | -- | 17% | -- | Wed(14h) |
| Rome Fiumicino | -- | 21% | Tue(9h) | -- |
| Skopje | -- | 17% | Mon(16h) Wed(16h) | -- |
| Sofia | -- | 45% | Tue(9h) Wed(8h) Wed(20h) | -- |
| Timisoara | -- | 10% | Tue(22h) | -- |
| Tirana | -- | 24% | Tue(12h) Wed(18h) | Sun(15h) Tue(9h) |
| Yerevan | -- | 8% | Wed(20h) | -- |
Total: 0/14.