| << Wed 12 Aug 18:21 (0/6) | Frankfurt Hahn (HHN) @ Tue 11 Aug 13:19 (0/5) (avg 0.4/5.5) | Mon 10 Aug 10:11 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | -- | Fri(16h) |
| Skopje | -- | 13% | Wed(23h) Thu(23h) | -- |
| Tirana | -- | 11% | Fri(23h) | -- |
| Tuzla | -- | 14% | -- | Thu(20h) |
| Varna | -- | 0% | Fri(21h) | -- |
Total: 0/5.