| << Tue 11 Aug 13:19 (4/32) | Skopje (SKP) @ Mon 10 Aug 10:11 (1/33) (avg 5.0/29.7) | Sun 9 Aug 10:18 (3/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Tue(18h) | Tue(21h) |
| Barcelona El Prat | -- | 38% | Thu(18h) | Thu(22h) |
| Bari | -- | 55% | Tue(21h) Thu(21h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(21h) Tue(14h) Wed(9h) Thu(14h) |
| Berlin Brandenburg | -- | 21% | -- | Tue(10h) Wed(9h) Thu(9h) |
| Bratislava | -- | 16% | -- | Wed(14h) |
| Brussels Charleroi | -- | 6% | -- | Thu(10h) |
| Budapest | -- | 7% | -- | Mon(14h) |
| Cologne | -- | 1% | -- | Wed(22h) |
| Dortmund | -- | 11% | -- | Wed(9h) Thu(9h) Thu(17h) |
| Eindhoven | -- | 3% | -- | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 9% | -- | Wed(23h) Thu(23h) |
| Friedrichshafen | -- | 4% | -- | Tue(16h) Thu(14h) |
| Gothenburg Landvetter | -- | 40% | -- | Tue(23h) Thu(23h) |
| Hamburg | -- | 6% | -- | Tue(9h) Wed(11h) Thu(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Thu(16h) |
| Ljubljana | -- | 23% | -- | Wed(18h) Thu(14h) |
| London Luton | -- | 30% | Wed(24h) | Wed(19h) |
| Madrid | -- | 27% | Wed(17h) | -- |
| Malmo | -- | 23% | -- | Tue(9h) Wed(9h) Thu(20h) |
| Malta | -- | 34% | Wed(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Thu(15h) |
| Milan Bergamo | -- | 12% | Thu(19h) | -- |
| Naples | -- | 46% | Mon(17h) Wed(17h) | -- |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) Thu(21h) |
| Palermo | 51 | 48% | Mon(20h) Wed(20h) | Wed(22h) |
| Paris Beauvais | -- | 2% | Thu(12h) | -- |
| Prague | -- | 8% | -- | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 29% | Thu(16h) | -- |
| Stockholm Arlanda | -- | 12% | -- | Wed(22h) |
| Stuttgart | -- | 3% | -- | Thu(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 1/33.