| << Wed 12 Aug 18:21 (0/16) | Kutaisi (KUT) @ Tue 11 Aug 13:19 (3/20) (avg 1.9/20.1) | Mon 10 Aug 10:11 (1/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Fri(6h) | -- |
| Barcelona El Prat | -- | 7% | Thu(15h) | -- |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | -- | Thu(19h) |
| Frankfurt Hahn | -- | 2% | Fri(16h) | -- |
| Hamburg | -- | 1% | -- | Tue(18h) |
| Katowice | -- | 9% | Fri(24h) | Thu(17h) |
| Larnaca | -- | 25% | Thu(17h) | Thu(13h) |
| Lyon | -- | -- | -- | Thu(17h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | 51 | 3% | Wed(16h) | Fri(18h) |
| Milan Malpensa | 51 | 9% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Paris Beauvais | -- | 3% | Fri(15h) | -- |
| Poznan | -- | 3% | -- | Thu(8h) |
| Prague | -- | 7% | -- | Thu(9h) |
| Rome Fiumicino | 25 | 27% | Wed(6h) Thu(13h) Fri(6h) | Thu(6h) |
| Venice | -- | 5% | Fri(12h) | -- |
| Warsaw Chopin | -- | 28% | -- | Thu(9h) |
| Wroclaw | -- | 3% | -- | Wed(16h) |
Total: 3/20.