| << Thu 13 Aug 11:00 (1/24) | Bratislava (BTS) @ Wed 12 Aug 18:21 (1/18) (avg 5.2/25.3) | Tue 11 Aug 13:19 (2/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Sat(18h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) |
| Chisinau | -- | 5% | -- | Fri(14h) |
| Lamezia Terme | -- | 9% | Thu(9h) Fri(11h) | -- |
| Larnaca | -- | 14% | Wed(21h) Fri(15h) | -- |
| London Luton | -- | 13% | -- | Sat(13h) |
| Malaga | -- | 18% | -- | Fri(20h) |
| Naples | -- | 40% | Thu(14h) Fri(15h) Sat(14h) | -- |
| Nice | -- | 21% | -- | Sat(22h) |
| Ohrid | -- | 15% | Thu(10h) Sat(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | Thu(19h) Sat(19h) | -- |
| Podgorica | -- | 3% | Sat(6h) | -- |
| Prishtina | -- | 5% | Sat(7h) | -- |
| Rome Fiumicino | -- | 69% | Thu(11h) Fri(10h) Sat(11h) | -- |
| Tirana | -- | 15% | -- | Fri(9h) |
| Varna | -- | 20% | Sat(20h) | -- |
| Warsaw Chopin | 50 | 82% | Thu(11h) Sat(14h) | Thu(8h) Sat(12h) |
Total: 1/18.