| << Tue 11 Aug 13:19 (1/24) | Barcelona El Prat (BCN) @ Mon 10 Aug 10:11 (7/27) (avg 6.6/24.1) | Sun 9 Aug 10:18 (4/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Thu(22h) | Mon(20h) |
| Bratislava | -- | 32% | -- | Thu(19h) |
| Bucharest | 33 | 51% | Wed(9h) Wed(21h) | Thu(6h) Thu(18h) |
| Budapest | -- | 47% | -- | Tue(7h) Tue(18h) Thu(18h) |
| Chisinau | 45 | 7% | Tue(15h) | Thu(12h) |
| Cluj-Napoca | -- | 8% | -- | Thu(18h) |
| Craiova | -- | 2% | -- | Thu(18h) |
| Gdansk | -- | 10% | -- | Wed(19h) |
| Iasi | -- | 23% | -- | Tue(15h) |
| Katowice | 68 | 55% | Mon(16h) | Mon(13h) Tue(13h) Thu(13h) |
| Kraków | 33 | 32% | Tue(20h) | Thu(6h) |
| Kutaisi | -- | 15% | -- | Thu(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | -- | 31% | Thu(10h) Thu(17h) | -- |
| Milan Malpensa | -- | 40% | Mon(13h) Tue(13h) Wed(13h) | -- |
| Podgorica | -- | 14% | Mon(20h) Wed(20h) | -- |
| Rome Fiumicino | -- | 39% | Tue(22h) Thu(22h) | -- |
| Skopje | -- | 44% | Thu(22h) | Thu(18h) |
| Sofia | 34 | 13% | Tue(22h) | Thu(7h) |
| Timisoara | -- | 6% | -- | Mon(14h) |
| Tirana | -- | 24% | Thu(22h) | Wed(19h) Thu(12h) Thu(19h) |
| Varna | 45 | 10% | Tue(8h) Thu(8h) | Thu(5h) |
| Venice | -- | 56% | Mon(23h) Tue(22h) | -- |
| Vilnius | -- | 10% | Thu(20h) | -- |
| Warsaw Chopin | 68 | 47% | Mon(20h) Tue(20h) | Mon(16h) Thu(16h) |
| Warsaw Modlin | -- | 6% | -- | Wed(12h) |
| Wroclaw | -- | 26% | Wed(10h) | -- |
Total: 7/27.