| << Tue 11 Aug 13:19 (3/20) | Kutaisi (KUT) @ Mon 10 Aug 10:11 (1/24) (avg 1.9/20.1) | Sun 9 Aug 10:18 (2/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Wed(9h) |
| Barcelona El Prat | -- | 7% | Thu(15h) | -- |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Bratislava | -- | 4% | Wed(23h) | -- |
| Brussels Charleroi | -- | -- | -- | Thu(19h) |
| Budapest | -- | 9% | -- | Thu(23h) |
| Dortmund | -- | 4% | Tue(16h) | Tue(19h) |
| Frankfurt Hahn | -- | 2% | Mon(16h) | -- |
| Hamburg | -- | 1% | Tue(15h) | -- |
| Katowice | -- | 9% | -- | Thu(17h) |
| Larnaca | 32 | 25% | Tue(6h) Wed(13h) | Wed(15h) |
| Lyon | -- | -- | -- | Thu(17h) |
| Madrid | -- | -- | Tue(12h) | -- |
| Memmingen / Munich West | -- | 3% | Wed(16h) | -- |
| Milan Malpensa | -- | 9% | Wed(6h) | Wed(9h) |
| Paris Beauvais | -- | 3% | Mon(15h) | Mon(19h) |
| Poznan | -- | 3% | -- | Thu(8h) |
| Prague | -- | 7% | -- | Tue(9h) |
| Rome Fiumicino | -- | 27% | Thu(13h) | Thu(6h) |
| Thessaloniki | -- | 13% | -- | Wed(21h) |
| Venice | -- | 5% | Tue(23h) | -- |
| Vilnius | -- | 10% | Tue(12h) | Tue(6h) |
| Warsaw Chopin | -- | 28% | -- | Wed(9h) Thu(9h) |
| Wroclaw | -- | 3% | -- | Wed(16h) |
Total: 1/24.