| << Tue 11 Aug 13:19 (0/18) | Iasi (IAS) @ Mon 10 Aug 10:11 (0/22) (avg 1.3/16.9) | Sun 9 Aug 10:18 (1/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Mon(15h) |
| Billund | -- | -- | Wed(12h) | -- |
| Bologna | -- | 13% | Mon(19h) | -- |
| Brussels Charleroi | -- | 7% | -- | Thu(8h) |
| Dortmund | -- | 3% | Thu(13h) | -- |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | -- | 12% | Wed(14h) | -- |
| Larnaca | -- | 8% | Tue(19h) | -- |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 18% | -- | Wed(8h) Thu(8h) |
| Madrid | -- | 0% | Mon(14h) | -- |
| Memmingen / Munich West | -- | 10% | -- | Tue(20h) |
| Milan Bergamo | -- | 8% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Tue(6h) | -- |
| Pisa | -- | -- | Thu(13h) | Thu(14h) |
| Prague | -- | 12% | -- | Tue(15h) Thu(20h) |
| Rome Fiumicino | -- | 9% | Tue(5h) Thu(19h) | Tue(7h) |
| Turin | -- | 9% | Thu(20h) | -- |
| Valencia | -- | 2% | Wed(19h) | Wed(22h) |
| Venice Treviso | -- | 10% | Mon(14h) Wed(14h) | Mon(15h) |
Total: 0/22.