| << Tue 11 Aug 13:19 (1/31) | Cluj-Napoca (CLJ) @ Mon 10 Aug 10:11 (0/36) (avg 2.8/30.5) | Sun 9 Aug 10:18 (0/38) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | Mon(17h) | Mon(20h) |
| Antalya | -- | 12% | -- | Mon(17h) Wed(17h) |
| Barcelona El Prat | -- | 19% | Thu(18h) | -- |
| Bari | -- | 16% | Tue(13h) Thu(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Thu(14h) |
| Berlin Brandenburg | -- | 6% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 15% | Thu(12h) | -- |
| Brussels Charleroi | -- | 5% | -- | Thu(8h) |
| Castellon | -- | -- | -- | Tue(15h) |
| Catania | -- | 23% | Tue(20h) | -- |
| Corfu | -- | 16% | -- | Wed(18h) |
| Dortmund | -- | 8% | Wed(7h) | -- |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 3% | -- | Thu(16h) |
| Heraklion | -- | 4% | Thu(6h) | -- |
| Larnaca | -- | 6% | Tue(20h) | -- |
| Leeds | -- | 2% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Thu(18h) |
| London Luton | -- | 11% | Thu(6h) | Wed(22h) |
| Madrid | -- | 17% | Thu(17h) | -- |
| Malaga | -- | 8% | Tue(17h) | Tue(20h) |
| Malmo | -- | 17% | Wed(13h) | -- |
| Malta | -- | 2% | Mon(20h) | -- |
| Memmingen / Munich West | -- | 11% | -- | Wed(13h) |
| Milan Bergamo | -- | 24% | Wed(7h) | -- |
| Naples | -- | 12% | -- | Thu(22h) |
| Nuremberg | -- | 6% | -- | Tue(13h) |
| Paris Beauvais | -- | 4% | Thu(6h) | -- |
| Rome Fiumicino | -- | 20% | Thu(18h) | -- |
| Stockholm Skavsta | -- | 6% | -- | Wed(15h) |
| Stuttgart | -- | 1% | Thu(7h) | -- |
| Valencia | -- | 0% | -- | Thu(21h) |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zakynthos | -- | -- | Thu(13h) | -- |
| Zaragoza | -- | 10% | -- | Thu(15h) |
Total: 0/36.