| << Tue 11 Aug 13:19 (4/35) | Katowice (KTW) @ Mon 10 Aug 10:11 (5/32) (avg 6.7/27.4) | Sun 9 Aug 10:18 (2/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 27 | 21% | Mon(18h) Wed(6h) | Mon(22h) Tue(22h) |
| Athens | -- | 1% | Wed(18h) | Wed(22h) |
| Barcelona El Prat | -- | 44% | Mon(13h) Tue(13h) Thu(13h) | Mon(16h) |
| Billund | -- | 3% | -- | Wed(8h) |
| Bourgas | -- | 8% | Thu(7h) | -- |
| Brasov | 51 | 18% | Tue(6h) Thu(6h) | Thu(9h) |
| Catania | -- | 48% | Thu(20h) | -- |
| Comiso | -- | -- | Wed(18h) | -- |
| Dortmund | -- | 32% | -- | Thu(9h) Thu(18h) |
| Dubrovnik | -- | -- | -- | Thu(9h) |
| Eindhoven | -- | 5% | -- | Thu(13h) |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | -- | 35% | Wed(13h) | Wed(18h) |
| Kutaisi | -- | 12% | Thu(17h) | -- |
| Lamezia Terme | -- | 30% | Tue(19h) | -- |
| Larnaca | -- | 8% | Thu(17h) | -- |
| London Luton | -- | 17% | -- | Thu(9h) |
| Madrid | -- | 27% | Mon(15h) Wed(15h) | -- |
| Malaga | -- | 30% | Tue(15h) Thu(6h) | Tue(20h) |
| Malta | 74 | 74% | Mon(18h) Tue(12h) Wed(6h) Thu(18h) | Wed(9h) Thu(21h) |
| Naples | -- | 27% | Mon(12h) Wed(11h) | -- |
| Ohrid | -- | 2% | -- | Tue(21h) Thu(14h) |
| Podgorica | 55 | 35% | Tue(7h) Wed(7h) | Wed(9h) Thu(14h) |
| Porto | -- | 11% | -- | Wed(21h) |
| Reykjavik | -- | 19% | -- | Tue(19h) Thu(18h) |
| Rijeka | -- | 28% | Tue(12h) | Tue(14h) |
| Rimini | -- | 1% | Wed(7h) | Mon(14h) |
| Rome Fiumicino | -- | 32% | Thu(15h) | -- |
| Split | 74 | 44% | Mon(21h) | Wed(23h) Thu(23h) |
| Tenerife | -- | 23% | Wed(14h) | Wed(19h) |
| Tirana | -- | 53% | -- | Tue(9h) |
| Varna | -- | -- | Thu(6h) | Mon(15h) |
Total: 5/32.