| << Sat 8 Aug 10:23 (2/29) | Bratislava (BTS) @ Fri 7 Aug 10:18 (4/24) (avg 5.2/25.3) | Thu 6 Aug 11:17 (2/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Sat(18h) Mon(6h) | -- |
| Athens | -- | 23% | Mon(20h) | -- |
| Barcelona El Prat | -- | 30% | Mon(9h) | Sun(13h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Sun(8h) Mon(8h) |
| Chisinau | 71 | 5% | Fri(16h) | Mon(14h) |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Kutaisi | -- | 4% | -- | Sun(23h) |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| Larnaca | -- | 14% | -- | Sun(20h) |
| Malaga | -- | 18% | -- | Sun(20h) Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | Fri(23h) |
| Naples | -- | 40% | Fri(15h) Sat(14h) Sun(14h) | -- |
| Ohrid | -- | 15% | Sun(6h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) Mon(17h) |
| Palermo | -- | 41% | Fri(19h) Sat(19h) | -- |
| Prishtina | -- | 5% | Sun(7h) | -- |
| Rome Fiumicino | -- | 69% | Sat(11h) Sun(10h) Mon(11h) | -- |
| Skopje | -- | 23% | Sun(23h) Mon(14h) | -- |
| Tel-Aviv | 29 | 9% | Sun(17h) | Mon(23h) |
| Tirana | -- | 15% | Mon(6h) | -- |
| Tuzla | -- | 23% | -- | Sun(16h) |
| Varna | 22 | 20% | Sat(20h) | Sat(24h) Sun(19h) |
| Warsaw Chopin | 22 | 82% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 4/24.