| << Sat 8 Aug 10:23 (1/21) | Varna (VAR) @ Fri 7 Aug 10:18 (1/19) (avg 2.0/15.1) | Thu 6 Aug 11:17 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 74 | 36% | Fri(19h) Mon(19h) | Fri(22h) Mon(22h) |
| Berlin Brandenburg | -- | 12% | -- | Sun(15h) Mon(15h) |
| Bratislava | -- | 13% | Sat(24h) Sun(19h) | Sat(20h) |
| Brussels Charleroi | -- | 2% | -- | Sun(21h) Mon(8h) |
| Budapest | -- | 33% | Fri(14h) Sun(9h) | -- |
| Debrecen | -- | 48% | Sat(19h) | Sat(20h) |
| Dortmund | -- | 7% | -- | Sun(14h) |
| Eindhoven | -- | 3% | -- | Fri(19h) Mon(19h) |
| Frankfurt Hahn | -- | 1% | Mon(19h) | Fri(21h) |
| Gdansk | -- | 8% | -- | Fri(15h) Mon(15h) |
| Hamburg | -- | 4% | -- | Sun(8h) Mon(8h) |
| Katowice | -- | 1% | Mon(15h) | -- |
| London Luton | -- | 10% | -- | Sun(21h) Mon(8h) |
| Memmingen / Munich West | -- | 10% | -- | Sat(7h) |
| Nuremberg | -- | 5% | Sat(18h) | -- |
| Paris Beauvais | -- | -- | Sun(5h) | -- |
| Rome Fiumicino | -- | 28% | Sat(24h) Mon(14h) | -- |
| Warsaw Modlin | -- | 15% | Sat(18h) | -- |
| Wroclaw | -- | 4% | -- | Sun(15h) Mon(14h) |
Total: 1/19.