| << Sat 8 Aug 10:23 (3/31) | Chisinau (RMO) @ Fri 7 Aug 10:18 (2/28) (avg 2.1/25.5) | Thu 6 Aug 11:17 (1/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | Sat(19h) | -- |
| Barcelona El Prat | -- | 8% | Sat(12h) Sun(12h) | -- |
| Berlin Brandenburg | -- | 6% | -- | Sun(15h) Mon(15h) |
| Bologna | -- | 11% | Fri(19h) Sat(6h) Mon(19h) | -- |
| Bratislava | -- | 7% | Mon(14h) | Fri(16h) |
| Brussels Charleroi | -- | -- | -- | Sat(8h) |
| Bucharest | -- | 54% | -- | Sun(6h) Mon(6h) |
| Budapest | -- | 4% | -- | Sat(16h) |
| Cologne | -- | 2% | -- | Sat(23h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Dortmund | -- | 3% | Mon(6h) | -- |
| Hamburg | -- | -- | -- | Mon(8h) |
| Larnaca | -- | 6% | Sun(6h) Mon(19h) | -- |
| London Luton | -- | 13% | -- | Sat(20h) Mon(6h) |
| Memmingen / Munich West | -- | 8% | -- | Fri(14h) Mon(15h) |
| Milan Bergamo | -- | 3% | Sun(20h) | -- |
| Milan Malpensa | -- | 4% | Sun(10h) Mon(10h) | -- |
| Naples | 66 | 11% | Fri(21h) | Fri(16h) Mon(15h) |
| Nuremberg | -- | 16% | -- | Sun(23h) |
| Paris Beauvais | -- | 5% | Sat(7h) Mon(7h) | -- |
| Prague | -- | 6% | Sun(19h) Mon(19h) | Fri(20h) |
| Rhodes | -- | -- | Mon(13h) | Fri(16h) Mon(16h) |
| Rome Fiumicino | -- | 3% | Sat(10h) Mon(10h) | -- |
| Stuttgart | -- | 5% | -- | Sat(15h) |
| Turin | -- | 3% | Fri(19h) Mon(19h) | -- |
| Venice | 23 | 8% | Sat(23h) Mon(9h) | Sun(21h) |
| Verona | -- | 9% | Fri(19h) | -- |
| Warsaw Modlin | -- | 3% | -- | Sat(19h) |
Total: 2/28.