| << Sat 8 Aug 10:23 (2/33) | Skopje (SKP) @ Fri 7 Aug 10:18 (2/31) (avg 5.0/29.7) | Thu 6 Aug 11:17 (0/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Sat(20h) | Sat(22h) |
| Bari | -- | 55% | Fri(21h) Sat(22h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Fri(21h) Sun(14h) Sun(21h) Mon(9h) Mon(21h) |
| Berlin Brandenburg | -- | 21% | -- | Sat(10h) Sun(16h) Mon(9h) |
| Bologna | -- | 2% | Fri(19h) Mon(19h) | -- |
| Bratislava | -- | 16% | -- | Sun(23h) Mon(14h) |
| Brussels Charleroi | -- | 6% | -- | Sun(9h) Mon(9h) |
| Budapest | -- | 7% | -- | Fri(14h) Mon(14h) |
| Cologne | -- | 1% | -- | Fri(23h) Mon(23h) |
| Dortmund | -- | 11% | -- | Sat(17h) Mon(9h) |
| Eindhoven | -- | 3% | -- | Fri(16h) Mon(16h) |
| Frankfurt Hahn | -- | 9% | -- | Sun(23h) Mon(22h) |
| Friedrichshafen | -- | 4% | -- | Sun(14h) |
| Gothenburg Landvetter | -- | 40% | -- | Sat(23h) Sun(21h) |
| Hamburg | -- | 6% | -- | Sun(16h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sun(16h) Mon(17h) |
| Ljubljana | -- | 23% | -- | Sun(8h) |
| London Luton | -- | 30% | -- | Mon(19h) |
| Madrid | 77 | 27% | Fri(17h) | Mon(21h) |
| Malmo | -- | 23% | -- | Sat(9h) Sun(9h) Mon(11h) |
| Malta | -- | 34% | Fri(21h) Sun(7h) Mon(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Sat(15h) Mon(15h) |
| Milan Bergamo | -- | 12% | -- | Sun(21h) |
| Naples | -- | 46% | Fri(17h) Mon(17h) | -- |
| Nuremberg | -- | 2% | Mon(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) |
| Palermo | 76 | 48% | Fri(19h) Mon(20h) | Fri(21h) Mon(23h) |
| Prague | -- | 8% | -- | Sat(19h) Mon(16h) |
| Rome Fiumicino | -- | 29% | Sat(20h) Sun(16h) | -- |
| Stockholm Arlanda | -- | 12% | -- | Sun(21h) Mon(10h) |
| Venice Treviso | -- | 1% | Fri(14h) | Fri(16h) |
Total: 2/31.