| << Fri 7 Aug 10:18 (3/21) | Podgorica (TGD) @ Thu 6 Aug 11:17 (5/21) (avg 2.7/17.0) | Wed 5 Aug 10:29 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 15% | Fri(16h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Fri(9h) |
| Bratislava | -- | -- | Sat(8h) | Sat(6h) |
| Catania | 46 | 54% | Thu(23h) Sat(23h) | Sat(21h) |
| Cologne | -- | 7% | -- | Sun(23h) |
| Dortmund | -- | 10% | -- | Sun(21h) |
| Gdansk | -- | 31% | Fri(13h) Sun(13h) | Fri(11h) |
| Katowice | 73 | 43% | Thu(14h) Sat(14h) Sun(18h) | Sun(16h) |
| Ljubljana | 26 | 31% | Sat(16h) | Sun(18h) |
| London Gatwick | -- | 23% | Fri(11h) Sat(24h) Sun(11h) | -- |
| Maastricht | 51 | 11% | Thu(18h) | Sat(21h) |
| Malmo | -- | 25% | -- | Fri(22h) |
| Memmingen / Munich West | -- | 13% | Sat(13h) | -- |
| Milan Malpensa | -- | 16% | Fri(22h) Sun(12h) | -- |
| Paris Beauvais | -- | 6% | Sun(6h) | -- |
| Poznan | -- | -- | Sun(6h) | Sun(9h) |
| Rome Fiumicino | -- | -- | Sat(11h) | -- |
| Rzeszów | -- | 8% | Fri(11h) | -- |
| Vilnius | -- | 1% | Thu(22h) Sun(22h) | -- |
| Warsaw Chopin | -- | 8% | Sat(9h) | -- |
| Wroclaw | 32 | 38% | Sat(13h) Sun(23h) | Sun(20h) |
Total: 5/21.