| << Wed 5 Aug 10:29 (6/58) | Budapest (BUD) @ Tue 4 Aug 13:45 (12/70) (avg 19.6/65.3) | Mon 3 Aug 10:32 (13/74) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 46 | 42% | Wed(18h) | Fri(17h) |
| Alicante | 41 | 52% | Thu(5h) Fri(5h) Fri(19h) | Fri(23h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | 76 | 42% | Tue(17h) | Tue(21h) Thu(21h) Fri(20h) |
| Athens | -- | 16% | Wed(19h) Thu(6h) | -- |
| Baku | -- | 2% | -- | Thu(5h) |
| Barcelona El Prat | -- | 43% | Tue(18h) Wed(7h) Thu(7h) Thu(18h) | -- |
| Bari | -- | 58% | Wed(14h) Thu(14h) Fri(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 19% | -- | Fri(18h) |
| Bergen | -- | 24% | -- | Wed(15h) Fri(15h) |
| Berlin Brandenburg | -- | 19% | -- | Fri(12h) |
| Bilbao | -- | 50% | Tue(17h) Thu(17h) | -- |
| Billund | -- | 29% | -- | Thu(14h) |
| Bourgas | -- | 43% | -- | Thu(22h) |
| Brasov | -- | 52% | Wed(8h) | -- |
| Brussels Charleroi | -- | 15% | -- | Thu(10h) |
| Bucharest | -- | 60% | -- | Tue(23h) Wed(23h) Thu(23h) |
| Catania | -- | 50% | Wed(18h) Thu(7h) | Wed(21h) |
| Chisinau | -- | 8% | Tue(16h) | -- |
| Copenhagen | -- | 21% | -- | Wed(15h) Thu(15h) Fri(15h) |
| Corfu | 51 | 35% | Wed(19h) Fri(19h) | Wed(23h) Fri(23h) |
| Dortmund | -- | 12% | Thu(12h) | -- |
| Eindhoven | -- | 12% | -- | Thu(17h) |
| Gdansk | -- | 61% | -- | Fri(15h) |
| Genoa | -- | 34% | Tue(19h) Thu(19h) | -- |
| Heraklion | -- | 15% | Tue(17h) | -- |
| Istanbul | -- | 7% | Fri(6h) | -- |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | -- | 49% | Thu(7h) Fri(19h) | Thu(10h) |
| Kraków | -- | 31% | Fri(8h) | -- |
| Kutaisi | -- | 5% | -- | Fri(5h) |
| Lamezia Terme | -- | 24% | Thu(12h) | -- |
| Larnaca | -- | 18% | Fri(6h) | -- |
| Lisbon | -- | 22% | -- | Fri(21h) |
| London Gatwick | -- | 17% | Wed(9h) Thu(9h) | -- |
| London Luton | -- | 46% | Wed(6h) Wed(13h) Thu(6h) Fri(6h) | -- |
| Madrid | -- | 32% | Fri(16h) | -- |
| Malaga | 14 | 60% | Thu(5h) Thu(16h) | Thu(9h) Thu(20h) |
| Malta | 46 | 64% | Tue(18h) Wed(15h) Thu(13h) Fri(18h) | Tue(21h) Wed(18h) Thu(16h) |
| Marrakesh | -- | 16% | -- | Thu(20h) |
| Menorca | 51 | 53% | Tue(17h) Thu(17h) | Tue(21h) Thu(21h) |
| Milan Malpensa | -- | 53% | Tue(22h) Wed(8h) Thu(8h) Thu(22h) Fri(8h) Fri(22h) | -- |
| Naples | -- | 45% | Wed(14h) Thu(14h) | -- |
| Palma de Mallorca | 52 | 60% | Wed(20h) | Wed(23h) Fri(23h) |
| Paris Orly | -- | 13% | Wed(6h) | -- |
| Podgorica | 39 | 4% | Tue(20h) | Tue(22h) Thu(11h) |
| Reykjavik | -- | 7% | -- | Thu(19h) |
| Rhodes | 26 | 47% | Wed(20h) | Tue(17h) Thu(0h) Thu(22h) |
| Rimini | -- | 45% | Fri(11h) | Wed(13h) |
| Rome Fiumicino | -- | 49% | Wed(6h) Wed(19h) Thu(6h) Fri(6h) Fri(19h) | -- |
| Santorini | -- | 16% | Thu(14h) | Thu(18h) |
| Sharm El Sheikh | -- | 2% | -- | Tue(20h) |
| Skopje | -- | 16% | Wed(14h) Fri(14h) | -- |
| Sofia | -- | 28% | Wed(13h) Fri(13h) | -- |
| Stockholm Arlanda | -- | 34% | -- | Wed(16h) Fri(13h) |
| Stuttgart | -- | 18% | Wed(6h) | -- |
| Targu Mures | -- | 46% | -- | Wed(18h) |
| Tel-Aviv | -- | 55% | Thu(5h) | Wed(10h) |
| Tenerife | 54 | 29% | Wed(14h) Fri(14h) | Wed(19h) Fri(19h) |
| Thessaloniki | -- | 23% | Fri(13h) | -- |
| Tirana | -- | 50% | Wed(10h) | -- |
| Turin | -- | 18% | Wed(19h) Fri(15h) | -- |
| Valencia | -- | 19% | Wed(16h) Thu(9h) | -- |
| Varna | -- | 33% | -- | Wed(15h) Fri(14h) |
| Venice | -- | 24% | Wed(15h) | -- |
| Vilnius | -- | 30% | Fri(11h) | -- |
| Wroclaw | -- | 37% | Wed(12h) | Wed(14h) |
| Yerevan | 28 | 11% | Wed(8h) Thu(6h) | Wed(6h) Thu(12h) |
| Zadar | -- | 34% | Tue(16h) Thu(19h) | -- |
| Zakynthos | -- | 12% | -- | Thu(16h) |
Total: 12/70.