| << Wed 5 Aug 10:29 (3/22) | Kutaisi (KUT) @ Tue 4 Aug 13:45 (2/18) (avg 1.9/20.1) | Mon 3 Aug 10:32 (3/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Fri(6h) | -- |
| Barcelona El Prat | -- | 7% | Thu(15h) | Tue(18h) |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Budapest | -- | 9% | Fri(5h) | -- |
| Frankfurt Hahn | -- | 2% | -- | Fri(19h) |
| Katowice | -- | 9% | Thu(23h) Fri(24h) | -- |
| Larnaca | -- | 25% | -- | Wed(15h) Fri(15h) |
| Lyon | -- | -- | -- | Thu(17h) |
| Memmingen / Munich West | -- | 3% | Wed(16h) | -- |
| Milan Malpensa | -- | 9% | Wed(6h) | -- |
| Paris Beauvais | -- | 3% | Wed(15h) Fri(15h) | -- |
| Poznan | -- | 3% | -- | Thu(8h) |
| Prague | -- | 7% | Thu(6h) | -- |
| Rome Fiumicino | 25 | 27% | Wed(6h) Thu(13h) Fri(6h) | Thu(6h) |
| Thessaloniki | -- | 13% | Wed(19h) Fri(19h) | -- |
| Venice | -- | 5% | Tue(23h) Fri(12h) | -- |
| Warsaw Chopin | 51 | 28% | Wed(7h) | Thu(9h) Fri(9h) |
| Wroclaw | -- | 3% | Wed(22h) | -- |
Total: 2/18.