| << Wed 5 Aug 10:29 (6/53) | Tirana (TIA) @ Tue 4 Aug 13:45 (5/57) (avg 8.1/52.2) | Mon 3 Aug 10:32 (8/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Wed(14h) | -- |
| Ancona | -- | 14% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Athens | -- | 11% | -- | Thu(16h) |
| Barcelona El Prat | -- | 28% | Tue(19h) Thu(19h) | -- |
| Bari | -- | 19% | Tue(22h) Wed(6h) Thu(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Fri(12h) | -- |
| Berlin Brandenburg | -- | 15% | Wed(9h) | -- |
| Bologna | -- | 9% | Tue(21h) Wed(6h) Wed(21h) Thu(6h) Thu(21h) Fri(6h) | -- |
| Bratislava | -- | 11% | Wed(8h) | -- |
| Brussels Charleroi | -- | 25% | Wed(6h) Fri(18h) | -- |
| Budapest | -- | 46% | -- | Wed(10h) |
| Catania | -- | 42% | Wed(24h) | -- |
| Dortmund | -- | 7% | Fri(6h) | Fri(9h) |
| Eindhoven | -- | 6% | Thu(7h) Fri(7h) | -- |
| Frankfurt Hahn | -- | 5% | Fri(20h) | -- |
| Gdansk | -- | 24% | Thu(9h) | Thu(6h) |
| Genoa | -- | 4% | Wed(11h) Thu(11h) Thu(21h) | -- |
| Hamburg | -- | 8% | Thu(13h) | -- |
| Karlsruhe/Baden-Baden | -- | 7% | Tue(18h) Thu(18h) | -- |
| Katowice | -- | 44% | Fri(9h) | -- |
| Kraków | -- | 23% | -- | Wed(14h) |
| London Gatwick | -- | 7% | Tue(20h) Wed(24h) Thu(20h) | -- |
| London Luton | -- | 20% | Wed(1h) Wed(3h) Wed(10h) Wed(12h) Wed(24h) Thu(3h) Thu(10h) Fri(1h) Fri(3h) Fri(9h) Fri(12h) | -- |
| Lyon | -- | 4% | Thu(6h) | -- |
| Madrid | -- | 9% | Thu(18h) | -- |
| Malaga | -- | 2% | Wed(17h) | -- |
| Malmo | 52 | 11% | Tue(20h) | Tue(23h) Thu(23h) |
| Malta | -- | 28% | Wed(21h) Fri(21h) | -- |
| Memmingen / Munich West | -- | 35% | Tue(16h) Thu(7h) | -- |
| Milan Bergamo | 68 | 12% | Tue(19h) Wed(13h) Wed(19h) Thu(13h) Fri(13h) | Fri(16h) |
| Milan Malpensa | 64 | 17% | Wed(6h) Wed(11h) Wed(19h) Thu(6h) Thu(22h) Fri(6h) Fri(11h) Fri(19h) | Wed(8h) Fri(22h) |
| Naples | -- | 33% | Tue(17h) Wed(7h) Wed(17h) Thu(17h) Fri(17h) | -- |
| Nice | -- | 4% | Thu(7h) | -- |
| Nuremberg | -- | 6% | Tue(20h) | Tue(22h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Fri(20h) |
| Palma de Mallorca | -- | 6% | -- | Tue(17h) |
| Paris Beauvais | -- | 10% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Perugia | -- | 25% | Wed(10h) Thu(10h) Fri(16h) | -- |
| Pescara | -- | 45% | Wed(13h) Thu(13h) | -- |
| Pisa | -- | 10% | Tue(17h) Wed(11h) Wed(17h) Thu(11h) Thu(17h) Fri(11h) Fri(17h) | -- |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Prague | -- | 14% | Wed(16h) Thu(11h) | -- |
| Rimini | -- | 13% | Wed(11h) | -- |
| Rome Fiumicino | -- | 15% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Santander | -- | 8% | Thu(17h) | -- |
| Sofia | -- | 28% | Thu(16h) | Thu(15h) |
| Stockholm Arlanda | -- | 21% | -- | Wed(21h) Fri(21h) |
| Tallinn | 53 | 13% | Wed(6h) | Fri(11h) |
| Trieste | -- | 1% | Wed(19h) Fri(7h) | -- |
| Turin | -- | 26% | Tue(20h) Wed(12h) Wed(20h) Thu(14h) Thu(20h) | -- |
| Valencia | -- | 3% | Thu(6h) | -- |
| Venice Treviso | 41 | 12% | Tue(16h) Wed(7h) Wed(16h) Thu(7h) Thu(16h) Fri(7h) Fri(16h) | Thu(9h) |
| Verona | -- | 6% | Tue(21h) Wed(15h) Wed(21h) Thu(21h) Fri(10h) | -- |
| Vilnius | -- | 8% | Thu(16h) | -- |
| Warsaw Chopin | -- | 24% | -- | Fri(21h) |
| Warsaw Radom | -- | -- | Thu(19h) | -- |
| Wroclaw | -- | 36% | Wed(16h) Fri(16h) | -- |
Total: 5/57.