| << Wed 5 Aug 10:29 (0/6) | Stuttgart (STR) @ Tue 4 Aug 13:45 (0/5) (avg 0.7/6.5) | Mon 3 Aug 10:32 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | -- | Fri(13h) |
| Budapest | -- | 22% | -- | Wed(6h) |
| Chisinau | -- | 10% | Thu(15h) | -- |
| Cluj-Napoca | -- | 2% | -- | Thu(7h) |
| Sofia | -- | 3% | Thu(8h) | -- |
Total: 0/5.