| << Wed 5 Aug 10:29 (0/18) | Venice (VCE) @ Tue 4 Aug 13:45 (2/17) (avg 3.5/15.8) | Mon 3 Aug 10:32 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 15% | -- | Tue(17h) Wed(16h) Thu(17h) Fri(16h) |
| Barcelona El Prat | -- | 54% | -- | Tue(22h) Wed(22h) |
| Bilbao | 51 | 32% | Wed(6h) | Wed(9h) Fri(9h) |
| Budapest | -- | 17% | -- | Wed(15h) |
| Chisinau | -- | 12% | -- | Tue(23h) Wed(19h) |
| Kraków | -- | 23% | -- | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | -- | Tue(23h) Fri(12h) |
| London Luton | -- | 45% | -- | Wed(21h) |
| Madrid | 28 | 30% | Wed(6h) | Wed(9h) Thu(9h) |
| Malaga | -- | 42% | -- | Wed(22h) Fri(22h) |
| Seville | -- | 20% | -- | Thu(10h) |
| Sharm El Sheikh | -- | 37% | -- | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | -- | 26% | -- | Wed(17h) |
| Warsaw Chopin | -- | 11% | Fri(6h) | Wed(9h) |
| Yerevan | -- | 2% | -- | Thu(23h) |
Total: 2/17.