| << Wed 5 Aug 10:29 (2/24) | Larnaca (LCA) @ Tue 4 Aug 13:45 (4/23) (avg 4.7/25.1) | Mon 3 Aug 10:32 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | -- | Tue(19h) |
| Belgrade | 30 | 41% | Wed(10h) Thu(13h) | Thu(15h) |
| Bucharest | -- | 22% | -- | Fri(10h) |
| Budapest | -- | 34% | -- | Fri(6h) |
| Chisinau | -- | 6% | Thu(9h) | -- |
| Cluj-Napoca | -- | 8% | -- | Tue(20h) |
| Debrecen | -- | 1% | Wed(16h) | -- |
| Gdansk | -- | 8% | -- | Fri(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | -- | 20% | -- | Tue(19h) |
| Katowice | -- | 8% | Thu(22h) | -- |
| Kutaisi | -- | 43% | Wed(15h) Fri(15h) | -- |
| London Gatwick | -- | 12% | Fri(15h) | -- |
| London Luton | -- | 15% | Wed(7h) Fri(7h) | -- |
| Prague | 52 | 34% | Tue(18h) | Tue(21h) Thu(21h) |
| Sofia | -- | 19% | -- | Fri(20h) |
| Tel-Aviv | 26 | 24% | Wed(6h) Wed(10h) | Thu(8h) |
| Thessaloniki | -- | 15% | -- | Fri(23h) |
| Timisoara | -- | 14% | -- | Tue(20h) |
| Vilnius | -- | 11% | -- | Fri(17h) |
| Warsaw Chopin | -- | 24% | Thu(12h) | Thu(7h) |
| Wroclaw | -- | 0% | -- | Wed(10h) |
| Yerevan | 77 | 46% | Tue(17h) Thu(15h) | Tue(21h) Thu(13h) Fri(22h) |
Total: 4/23.