| << Mon 3 Aug 10:32 (0/8) | Hamburg (HAM) @ Sun 2 Aug 11:53 (1/10) (avg 0.8/9.9) | Sat 1 Aug 10:32 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Tue(15h) | -- |
| Bucharest | -- | 1% | Wed(20h) | -- |
| Chisinau | -- | 1% | Mon(8h) | -- |
| Gdansk | -- | 19% | -- | Wed(10h) |
| Kutaisi | -- | 3% | Tue(18h) | -- |
| Skopje | -- | 6% | Wed(11h) | -- |
| Sofia | -- | 9% | Wed(15h) | -- |
| Tirana | 69 | 15% | Sun(16h) | Tue(13h) Wed(13h) |
| Tuzla | -- | 10% | Wed(16h) | -- |
| Yerevan | -- | 2% | Mon(10h) | Mon(7h) |
Total: 1/10.