| << Mon 3 Aug 10:32 (2/14) | Prague (PRG) @ Sun 2 Aug 11:53 (1/13) (avg 2.8/13.1) | Sat 1 Aug 10:32 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Sun(23h) Mon(23h) Wed(23h) | Sun(21h) |
| Catania | -- | -- | -- | Tue(6h) |
| Chisinau | -- | 8% | Wed(20h) | Sun(19h) Mon(19h) |
| Iasi | -- | 16% | Tue(15h) | -- |
| Kutaisi | -- | 6% | -- | Tue(6h) |
| Larnaca | -- | 34% | Tue(21h) | -- |
| London Gatwick | -- | 24% | Wed(18h) | -- |
| London Luton | -- | 17% | Wed(17h) | -- |
| Rome Fiumicino | -- | 21% | Mon(9h) Wed(9h) | -- |
| Sofia | 34 | 45% | Tue(9h) Wed(8h) Wed(20h) | Wed(6h) Wed(19h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | -- | Sun(15h) Mon(15h) Tue(9h) |
| Yerevan | -- | 8% | -- | Wed(18h) |
Total: 1/13.