| << Sat 1 Aug 10:32 (3/25) | Kraków (KRK) @ Fri 31 Jul 11:50 (1/26) (avg 4.7/22.7) | Thu 30 Jul 21:52 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(17h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Sat(15h) Sun(21h) Mon(16h) |
| Bergen | -- | 40% | -- | Sat(21h) Sun(13h) |
| Bilbao | -- | 11% | Sat(16h) | -- |
| Bucharest | -- | 17% | Sun(14h) | Sun(17h) |
| Budapest | -- | 37% | Sun(18h) Mon(9h) | -- |
| Eindhoven | -- | 1% | -- | Sun(15h) |
| Genoa | -- | 20% | Sat(7h) | -- |
| Heraklion | -- | 10% | Mon(6h) | Mon(10h) |
| Larnaca | -- | 2% | -- | Sun(10h) Mon(10h) |
| London Gatwick | -- | 11% | Sat(6h) Mon(6h) | -- |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 7% | Fri(15h) Mon(15h) | -- |
| Milan Malpensa | -- | 11% | Sat(19h) Mon(19h) | -- |
| Nice | -- | 35% | Fri(19h) Sat(17h) Sun(18h) Mon(18h) | -- |
| Oslo Gardermoen | -- | 10% | -- | Sun(16h) Mon(16h) |
| Rhodes | -- | 1% | -- | Sat(10h) |
| Rome Fiumicino | -- | 46% | Sat(19h) Sun(19h) | -- |
| Sofia | -- | 36% | Mon(13h) | -- |
| Split | -- | 9% | Mon(19h) | -- |
| Stavanger | -- | 7% | -- | Fri(17h) Mon(17h) |
| Tallinn | -- | 16% | Sun(14h) | -- |
| Tel-Aviv | 30 | 23% | Sun(6h) Mon(6h) | Mon(11h) |
| Tirana | -- | 17% | -- | Sat(14h) Mon(15h) |
| Venice | -- | 28% | Sat(17h) | -- |
| Vilnius | -- | 37% | -- | Sun(9h) Mon(9h) |
Total: 1/26.