| << Fri 24 Jul 10:53 (4/12) | Athens (ATH) @ Thu 23 Jul 13:24 (1/11) (avg 2.5/12.2) | Wed 22 Jul 12:05 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Fri(24h) | -- |
| Bucharest | 57 | 49% | Thu(22h) Fri(23h) | Thu(20h) Fri(20h) Sat(22h) Sun(8h) |
| Budapest | -- | 14% | Sat(22h) | -- |
| Chisinau | -- | 12% | -- | Thu(19h) Sat(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | -- | 22% | Fri(21h) | -- |
| Tel-Aviv | -- | 20% | Fri(10h) | -- |
| Tirana | -- | 17% | Sun(16h) | Sun(7h) |
| Varna | -- | 41% | -- | Fri(19h) |
| Venice | -- | 15% | Thu(17h) Fri(16h) Sat(17h) Sun(17h) | -- |
| Warsaw Modlin | -- | 10% | Sun(24h) | -- |
Total: 1/11.