| << Fri 24 Jul 10:53 (2/14) | Basel-Mulhouse-Freiburg (BSL) @ Thu 23 Jul 13:24 (1/15) (avg 2.3/17.3) | Wed 22 Jul 12:05 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 9% | -- | Fri(11h) |
| Bratislava | -- | 3% | Sun(12h) | -- |
| Bucharest | -- | 20% | Sun(15h) | -- |
| Budapest | -- | 34% | -- | Fri(7h) |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | Sat(20h) | -- |
| Iasi | -- | 4% | Fri(15h) | Fri(13h) |
| Kraków | -- | 16% | Sun(21h) | Fri(14h) |
| Ohrid | -- | 1% | -- | Fri(12h) |
| Podgorica | -- | 22% | Fri(9h) | Fri(6h) |
| Skopje | -- | 14% | -- | Fri(13h) |
| Sofia | -- | 24% | -- | Fri(13h) Sat(13h) |
| Tirana | -- | 19% | -- | Fri(12h) |
| Warsaw Modlin | -- | 13% | Fri(16h) | -- |
| Wroclaw | 51 | 28% | Fri(8h) Sun(13h) | Fri(6h) Sun(11h) |
Total: 1/15.