| << Fri 24 Jul 10:53 (4/62) | London Luton (LTN) @ Thu 23 Jul 13:24 (3/56) (avg 10.6/54.4) | Wed 22 Jul 12:05 (4/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Thu(21h) Fri(21h) Sat(21h) |
| Antalya | -- | 26% | -- | Thu(22h) Sat(22h) |
| Barcelona El Prat | -- | 32% | -- | Thu(17h) Fri(10h) Sat(10h) Sat(17h) |
| Bilbao | -- | 57% | -- | Thu(22h) Fri(22h) Sat(22h) |
| Bordeaux | -- | 40% | -- | Fri(17h) |
| Bourgas | -- | 3% | Fri(15h) | -- |
| Bratislava | 22 | 20% | Sat(13h) | Sun(11h) |
| Bucharest | -- | 18% | -- | Thu(20h) Fri(7h) Fri(12h) Fri(16h) Fri(20h) Sat(6h) Sat(12h) Sat(16h) Sat(20h) Sun(6h) |
| Budapest | -- | 42% | -- | Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(18h) Sun(6h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | -- | Fri(1h) Sun(24h) |
| Cluj-Napoca | -- | 14% | -- | Fri(6h) Fri(20h) Sat(6h) Sun(6h) |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Craiova | -- | 4% | -- | Fri(6h) Sat(6h) |
| Debrecen | -- | 8% | -- | Fri(12h) |
| Dortmund | -- | 51% | -- | Thu(15h) |
| Faro | -- | 41% | -- | Thu(19h) Sat(19h) |
| Gdansk | -- | 9% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Iasi | -- | 12% | Sat(21h) | Fri(6h) Sat(19h) |
| Istanbul | -- | 9% | -- | Fri(14h) Sat(14h) |
| Katowice | -- | 15% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Kosice | -- | 4% | Sun(13h) | -- |
| Larnaca | -- | 12% | -- | Fri(7h) Sat(7h) |
| Lublin | -- | 30% | Sun(6h) | Sat(10h) |
| Lyon | -- | 2% | Sat(13h) | -- |
| Madrid | -- | 3% | -- | Fri(13h) Sat(12h) |
| Milan Malpensa | -- | 36% | -- | Fri(14h) Fri(19h) Sat(14h) Sat(19h) |
| Mykonos | -- | 35% | -- | Thu(22h) |
| Palma de Mallorca | -- | 68% | Sat(19h) | Thu(16h) Thu(23h) Fri(16h) Sat(16h) Sat(23h) |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 19% | -- | Fri(12h) Sat(12h) |
| Prague | -- | 6% | -- | Thu(17h) Fri(17h) Sat(17h) |
| Prishtina | -- | 33% | -- | Thu(24h) Fri(24h) Sat(24h) Sun(24h) |
| Rhodes | -- | 12% | -- | Sun(22h) |
| Rome Fiumicino | -- | 25% | -- | Fri(7h) Sat(7h) Sun(7h) Sun(8h) |
| Sarajevo | -- | 2% | Sat(7h) | -- |
| Satu Mare | -- | 0% | -- | Thu(23h) Sat(23h) |
| Seville | -- | 28% | -- | Sat(11h) |
| Sibiu | -- | 0% | -- | Thu(17h) |
| Skopje | -- | 25% | -- | Fri(24h) Sun(24h) |
| Sofia | -- | 12% | -- | Fri(6h) Fri(20h) Sat(6h) Sun(6h) |
| Split | -- | 57% | -- | Thu(21h) Fri(21h) Sat(21h) |
| Suceava | -- | 17% | Sun(21h) | -- |
| Targu Mures | -- | 3% | -- | Sat(6h) |
| Tel-Aviv | 32 | 11% | Fri(7h) | Fri(16h) Sat(16h) |
| Timisoara | -- | 2% | -- | Fri(7h) Sat(7h) |
| Tirana | -- | 21% | -- | Thu(19h) Fri(1h) Fri(3h) Fri(9h) Fri(12h) Fri(19h) Sat(3h) Sat(10h) Sat(12h) Sun(0h) Sun(3h) |
| Turin | -- | 20% | -- | Thu(17h) Sat(17h) |
| Valencia | 36 | 50% | Fri(6h) | Fri(11h) Sat(19h) |
| Varna | -- | 2% | -- | Sun(19h) |
| Venice | -- | 45% | -- | Thu(19h) Fri(19h) |
| Vilnius | -- | 5% | -- | Fri(6h) Sun(6h) |
| Warsaw Chopin | -- | 11% | -- | Fri(6h) Sat(6h) Sat(17h) Sun(6h) Sun(13h) |
| Wroclaw | -- | 22% | -- | Thu(19h) Fri(19h) Sat(19h) |
| Yerevan | -- | 1% | -- | Fri(23h) |
| Zakynthos | -- | 4% | Sat(14h) | Sat(20h) |
Total: 3/56.