| << Fri 24 Jul 10:53 (2/24) | Kraków (KRK) @ Thu 23 Jul 13:24 (1/24) (avg 4.7/22.7) | Wed 22 Jul 12:05 (2/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(17h) Sun(6h) Sun(17h) | -- |
| Basel-Mulhouse-Freiburg | 55 | 12% | Fri(14h) | Sun(21h) |
| Bergen | -- | 40% | -- | Sat(21h) Sun(13h) |
| Bucharest | -- | 17% | -- | Sun(17h) |
| Eindhoven | -- | 1% | -- | Thu(15h) |
| Genoa | -- | 20% | Sat(7h) | Sat(9h) |
| Heraklion | -- | 10% | -- | Fri(10h) |
| Larnaca | -- | 2% | -- | Sun(10h) |
| London Gatwick | -- | 11% | Fri(6h) Sat(6h) Sun(6h) | -- |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 7% | Sun(15h) | -- |
| Milan Malpensa | -- | 11% | Sat(19h) | -- |
| Nice | -- | 35% | Sat(17h) Sun(18h) | -- |
| Oslo Gardermoen | -- | 10% | -- | Sun(16h) |
| Rhodes | -- | 1% | Sat(6h) | -- |
| Rome Fiumicino | -- | 46% | Thu(19h) Sat(19h) Sun(19h) | -- |
| Sofia | -- | 36% | -- | Sun(13h) |
| Split | -- | 9% | -- | Fri(22h) |
| Tallinn | -- | 16% | -- | Sun(18h) |
| Tel-Aviv | -- | 23% | Fri(6h) Sun(6h) | -- |
| Tirana | -- | 17% | -- | Fri(15h) |
| Valencia | -- | 34% | Thu(17h) Sat(6h) Sun(6h) | -- |
| Venice | -- | 28% | Thu(17h) | -- |
| Vilnius | -- | 37% | Sun(7h) | -- |
Total: 1/24.