| << Sat 18 Jul 11:33 (3/34) | Skopje (SKP) @ Fri 17 Jul 14:36 (2/34) (avg 4.9/30.0) | Wed 15 Jul 18:36 (2/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | -- | Sat(22h) |
| Barcelona El Prat | -- | 35% | Sat(18h) | -- |
| Bari | 27 | 54% | Fri(21h) Sat(22h) | Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Fri(18h) Sat(7h) Sun(7h) Mon(7h) Mon(18h) | -- |
| Berlin Brandenburg | -- | 17% | Sat(7h) Sun(13h) Mon(6h) | -- |
| Bologna | -- | 3% | Fri(19h) Mon(19h) | -- |
| Bratislava | -- | 14% | Mon(12h) | -- |
| Brussels Charleroi | -- | 8% | Sun(6h) Mon(6h) | -- |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Cologne | -- | 3% | Fri(19h) Mon(20h) | -- |
| Dortmund | -- | 28% | Sat(6h) Sat(13h) Sun(6h) Mon(6h) | -- |
| Eindhoven | -- | 7% | Mon(12h) | -- |
| Frankfurt Hahn | -- | 8% | Mon(19h) | -- |
| Friedrichshafen | -- | 3% | Sat(13h) Sun(11h) | -- |
| Gothenburg Landvetter | -- | 35% | Sat(19h) Sun(17h) | -- |
| Hamburg | -- | 7% | Sat(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 5% | Sat(13h) Sun(13h) Mon(14h) | -- |
| Ljubljana | -- | 19% | Sat(12h) Sun(6h) | -- |
| London Luton | -- | 21% | Fri(24h) Sun(24h) Mon(24h) | -- |
| Madrid | -- | 26% | Fri(17h) Mon(17h) | -- |
| Malmo | -- | 28% | Sat(6h) Sun(6h) Mon(7h) | -- |
| Malta | -- | 27% | Mon(21h) | -- |
| Memmingen / Munich West | -- | 5% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Milan Bergamo | -- | 10% | Sat(18h) Sun(19h) | -- |
| Naples | -- | 41% | Fri(17h) Sun(21h) Mon(17h) | -- |
| Nuremberg | -- | 2% | Mon(14h) | -- |
| Oslo Sandefjord Torp | -- | 5% | Sat(17h) | -- |
| Palermo | 76 | 48% | Fri(19h) Mon(20h) | Fri(21h) Mon(23h) |
| Paris Beauvais | -- | 8% | Sat(12h) | -- |
| Prague | -- | 9% | Sat(16h) Mon(13h) | -- |
| Rome Fiumicino | -- | 24% | Sat(20h) Sun(16h) | -- |
| Stockholm Arlanda | -- | 15% | Sun(17h) Mon(6h) | -- |
| Stuttgart | -- | 2% | Sat(6h) | -- |
| Venice Treviso | -- | 1% | Sun(10h) | -- |
Total: 2/34.