| << Fri 17 Jul 14:36 (2/34) | Skopje (SKP) @ Wed 15 Jul 18:36 (2/34) (avg 5.0/29.7) | Tue 14 Jul 12:25 (4/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | -- | Sat(22h) |
| Barcelona El Prat | -- | 38% | Thu(18h) Sat(18h) | -- |
| Bari | 51 | 55% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(7h) Fri(13h) Fri(18h) Sat(7h) | -- |
| Berlin Brandenburg | -- | 21% | Thu(6h) Fri(6h) Sat(7h) | -- |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | Fri(7h) | -- |
| Brussels Charleroi | -- | 6% | Thu(7h) Fri(6h) | -- |
| Budapest | -- | 7% | Fri(12h) | -- |
| Cologne | -- | 1% | Fri(19h) | -- |
| Dortmund | -- | 11% | Thu(6h) Thu(13h) Fri(6h) Sat(6h) Sat(13h) | -- |
| Eindhoven | -- | 3% | Fri(12h) | -- |
| Frankfurt Hahn | -- | 9% | Thu(20h) | -- |
| Friedrichshafen | -- | 4% | Thu(12h) Sat(13h) | -- |
| Gothenburg Landvetter | -- | 40% | Thu(19h) Sat(19h) | -- |
| Hamburg | -- | 6% | Thu(6h) Sat(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Thu(13h) Sat(13h) | -- |
| Ljubljana | -- | 23% | Thu(12h) Sat(12h) | -- |
| London Luton | -- | 30% | Wed(24h) Fri(24h) | -- |
| Madrid | -- | 27% | Fri(17h) | Wed(21h) Fri(21h) |
| Malmo | -- | 23% | Thu(17h) Fri(7h) Sat(6h) | -- |
| Malta | 51 | 34% | Wed(21h) | Wed(23h) Fri(23h) |
| Memmingen / Munich West | -- | 3% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Milan Bergamo | -- | 12% | Thu(19h) Sat(18h) | -- |
| Naples | -- | 46% | Fri(17h) | -- |
| Nuremberg | -- | 2% | Fri(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Thu(17h) Sat(17h) | -- |
| Palermo | -- | 48% | Fri(19h) | Wed(22h) Fri(21h) |
| Paris Beauvais | -- | 2% | Thu(12h) Sat(12h) | -- |
| Prague | -- | 8% | Fri(11h) Sat(16h) | -- |
| Rome Fiumicino | -- | 29% | Thu(16h) Sat(20h) | -- |
| Stockholm Arlanda | -- | 12% | Fri(6h) | -- |
| Stuttgart | -- | 3% | Thu(6h) Sat(6h) | -- |
| Venice Treviso | -- | 1% | Fri(14h) | -- |
Total: 2/34.