| << Sat 11 Jul 11:10 (18/76) | Budapest (BUD) @ Fri 10 Jul 22:07 (8/64) (avg 19.6/65.3) | Thu 9 Jul 15:04 (12/66) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 62 | 42% | Sat(6h) Mon(18h) | Sat(9h) Sun(17h) Mon(21h) |
| Alicante | -- | 52% | -- | Sat(9h) Mon(22h) |
| Antalya | -- | 42% | -- | Sat(21h) Sun(11h) Mon(20h) |
| Athens | -- | 16% | -- | Sat(22h) Sun(10h) Mon(10h) |
| Baku | -- | 2% | Sun(22h) | Mon(5h) |
| Barcelona El Prat | -- | 43% | -- | Mon(21h) |
| Bari | -- | 58% | -- | Sat(13h) Mon(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Mon(16h) | -- |
| Berlin Brandenburg | -- | 19% | Sun(10h) Mon(10h) | -- |
| Billund | -- | 29% | Sat(11h) | -- |
| Bourgas | -- | 43% | -- | Sat(23h) Sun(23h) |
| Brasov | -- | 52% | Mon(6h) | Sat(15h) Sun(22h) Mon(9h) |
| Brussels Charleroi | -- | 15% | Sat(7h) Sun(7h) | -- |
| Bucharest | -- | 60% | Mon(20h) | Sat(23h) Sun(23h) |
| Catania | -- | 50% | Sun(6h) Mon(18h) | -- |
| Chisinau | -- | 8% | -- | Sat(14h) |
| Copenhagen | -- | 21% | Mon(12h) | -- |
| Corfu | -- | 35% | Mon(20h) | Sun(23h) Mon(23h) |
| Dortmund | -- | 12% | Sat(11h) | -- |
| Dubrovnik | 19 | 36% | Sun(20h) | Mon(14h) |
| Eindhoven | -- | 12% | Sun(6h) Mon(6h) | -- |
| Funchal | -- | 8% | -- | Mon(17h) |
| Gdansk | -- | 61% | -- | Sun(15h) Mon(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(21h) |
| Heraklion | -- | 15% | -- | Sat(17h) Sun(17h) Mon(17h) |
| Hurghada | -- | 3% | -- | Sat(12h) |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | -- | 49% | -- | Sat(10h) |
| Kraków | -- | 31% | -- | Sun(18h) Mon(9h) |
| Larnaca | -- | 18% | Mon(6h) | -- |
| Lisbon | -- | 22% | -- | Sat(21h) Mon(21h) |
| London Gatwick | -- | 17% | Mon(9h) | -- |
| London Luton | -- | 46% | Sat(6h) Mon(6h) | -- |
| Madrid | -- | 32% | -- | Mon(20h) |
| Malaga | -- | 60% | -- | Mon(20h) |
| Malta | -- | 64% | Mon(18h) | Sat(21h) |
| Marrakesh | -- | 16% | -- | Sat(20h) |
| Menorca | -- | 53% | -- | Sat(20h) |
| Milan Malpensa | 32 | 53% | Sat(22h) | Mon(6h) |
| Naples | -- | 45% | Mon(21h) | -- |
| Nice | -- | 23% | Mon(15h) | -- |
| Palma de Mallorca | 28 | 60% | Sun(20h) Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | -- | 13% | -- | Sun(9h) |
| Reykjavik | -- | 7% | -- | Sat(19h) |
| Rimini | 50 | 45% | Sat(12h) Sun(16h) | Sat(14h) Mon(13h) |
| Rome Fiumicino | -- | 49% | Mon(19h) | -- |
| Santorini | -- | 16% | Sun(18h) | Sat(8h) Sun(22h) |
| Sharm El Sheikh | -- | 2% | -- | Sun(12h) |
| Skopje | -- | 16% | -- | Mon(12h) |
| Sofia | -- | 28% | Mon(13h) | Sun(12h) Mon(12h) |
| Stockholm Arlanda | -- | 34% | Mon(10h) | Sun(21h) |
| Tallinn | -- | 4% | Sun(5h) | -- |
| Targu Mures | -- | 46% | Mon(11h) | Sat(13h) |
| Tel-Aviv | -- | 55% | Sat(14h) Mon(5h) | Sat(19h) |
| Tenerife | 30 | 29% | Sun(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 23% | -- | Sat(9h) Mon(16h) |
| Tirana | -- | 50% | -- | Sat(21h) Mon(16h) |
| Valencia | -- | 19% | -- | Sun(20h) Mon(20h) |
| Varna | 32 | 33% | Sun(6h) | Mon(14h) |
| Warsaw Chopin | -- | 40% | -- | Sat(22h) Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | -- |
| Yerevan | -- | 11% | -- | Sun(6h) |
| Zadar | -- | 34% | -- | Sat(18h) Sun(12h) |
| Zakynthos | 26 | 12% | Sat(14h) Sun(12h) | Sun(16h) |
Total: 8/64.