| << Sat 11 Jul 11:10 (2/23) | Larnaca (LCA) @ Fri 10 Jul 22:07 (1/20) (avg 4.7/25.1) | Thu 9 Jul 15:04 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | -- | Sat(20h) |
| Belgrade | 33 | 41% | Sat(6h) | Sun(15h) |
| Bratislava | -- | 9% | Sun(20h) | -- |
| Bucharest | -- | 22% | -- | Sun(10h) Mon(10h) |
| Budapest | -- | 34% | -- | Mon(6h) |
| Chisinau | -- | 6% | -- | Sun(6h) Mon(19h) |
| Gdansk | -- | 8% | Fri(24h) Mon(24h) | -- |
| Gyumri | -- | -- | -- | Sun(10h) |
| Iasi | -- | 20% | Sat(22h) | Sat(19h) |
| Kutaisi | -- | 43% | Mon(15h) | Sat(6h) Sun(13h) |
| London Luton | -- | 15% | Sat(7h) Mon(7h) | -- |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | -- | 34% | Sat(18h) Mon(18h) | -- |
| Rome Fiumicino | -- | 4% | Mon(11h) | -- |
| Tel-Aviv | -- | 24% | Mon(18h) | Sat(8h) |
| Thessaloniki | -- | 15% | -- | Mon(15h) |
| Timisoara | -- | 14% | Sat(23h) | -- |
| Warsaw Chopin | -- | 24% | Sat(12h) | -- |
| Warsaw Radom | -- | 0% | -- | Mon(9h) |
| Yerevan | -- | 46% | -- | Sat(24h) Sun(23h) Mon(10h) |
Total: 1/20.