| << Sat 11 Jul 11:10 (3/13) | London Gatwick (LGW) @ Fri 10 Jul 22:07 (1/11) (avg 2.7/11.9) | Thu 9 Jul 15:04 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | -- | Sun(22h) Mon(22h) |
| Budapest | -- | 21% | -- | Mon(9h) |
| Dalaman | -- | 34% | Sat(17h) | Sat(24h) |
| Faro | 52 | 52% | Sat(8h) Sun(8h) Mon(8h) | Mon(11h) |
| Kraków | -- | 10% | -- | Sat(6h) Mon(6h) |
| Malaga | -- | 26% | Sat(6h) Mon(6h) | Sat(11h) |
| Podgorica | -- | 20% | Mon(5h) | Sat(24h) Sun(11h) Mon(11h) |
| Prague | -- | 17% | -- | Sat(18h) Mon(18h) |
| Santorini | -- | 3% | Sun(14h) | Sun(20h) |
| Tirana | -- | 13% | -- | Fri(24h) Sun(24h) Mon(24h) |
| Valencia | -- | 25% | -- | Mon(15h) |
Total: 1/11.