| << Sat 11 Jul 11:10 (13/68) | Rome Fiumicino (FCO) @ Fri 10 Jul 22:07 (6/59) (avg 14.8/56.3) | Thu 9 Jul 15:04 (8/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Fri(23h) Mon(23h) |
| Barcelona El Prat | -- | 44% | -- | Mon(22h) |
| Belgrade | -- | 19% | Sun(9h) Mon(14h) | -- |
| Bilbao | -- | 33% | Mon(14h) | -- |
| Brasov | -- | 10% | -- | Sat(10h) |
| Bratislava | -- | 66% | Sun(24h) Mon(13h) | Sat(11h) Sun(22h) |
| Bucharest | -- | 28% | -- | Sat(8h) Sat(20h) Sun(8h) Mon(20h) |
| Budapest | -- | 58% | -- | Mon(19h) |
| Cairo | -- | -- | -- | Sun(11h) |
| Chania | -- | -- | Mon(6h) | Mon(10h) |
| Chisinau | -- | 2% | Mon(5h) | -- |
| Cluj-Napoca | 22 | 21% | Sun(20h) | Mon(18h) |
| Corfu | -- | 32% | Mon(16h) | Sat(9h) |
| Gdansk | -- | 32% | -- | Sun(19h) Mon(6h) |
| Heraklion | -- | 16% | -- | Mon(16h) |
| Iasi | -- | 8% | -- | Mon(12h) |
| Ibiza | -- | 15% | Sun(20h) Mon(5h) Mon(20h) | Fri(23h) |
| Katowice | -- | 24% | -- | Sun(20h) |
| Kefalonia | -- | 43% | Mon(6h) | Mon(9h) |
| Kosice | -- | 1% | Sat(15h) | -- |
| Kraków | -- | 44% | -- | Mon(19h) |
| Kutaisi | -- | 24% | -- | Mon(6h) |
| Larnaca | -- | -- | -- | Mon(11h) |
| Lisbon | -- | 24% | -- | Mon(21h) |
| London Luton | -- | 28% | Mon(7h) | -- |
| Madrid | -- | 21% | -- | Sun(9h) Mon(21h) |
| Malaga | 35 | 47% | Sun(12h) | Sat(22h) Mon(22h) |
| Malta | -- | 46% | -- | Sat(14h) Mon(14h) |
| Marsa Alam | -- | 22% | -- | Mon(12h) |
| Menorca | -- | 39% | Sun(20h) | -- |
| Mykonos | -- | 38% | Mon(20h) | Fri(24h) |
| Nice | -- | 3% | -- | Mon(18h) |
| Oradea | -- | -- | -- | Sun(15h) |
| Palma de Mallorca | 51 | 58% | Sat(21h) Sun(15h) Sun(21h) Mon(15h) Mon(21h) | Fri(23h) Sat(17h) Sat(23h) Mon(17h) Mon(23h) |
| Paris Orly | -- | 13% | -- | Mon(15h) |
| Podgorica | -- | 2% | Sat(13h) | Sat(11h) |
| Porto | -- | 15% | -- | Sun(9h) Mon(9h) |
| Rhodes | -- | 31% | -- | Mon(16h) |
| Rzeszów | -- | -- | -- | Sat(22h) |
| Santorini | 27 | 32% | Sun(20h) | Sat(23h) Mon(22h) |
| Sarajevo | -- | 22% | -- | Sun(13h) |
| Seville | -- | 68% | -- | Sat(22h) Sun(22h) Mon(22h) |
| Sharm El Sheikh | -- | 26% | Mon(17h) | Sun(23h) |
| Sibiu | -- | 22% | -- | Sat(12h) |
| Skiathos | -- | 41% | Sun(14h) | Sun(17h) |
| Skopje | -- | 31% | -- | Sat(20h) Sun(16h) |
| Sofia | 47 | 46% | Sat(20h) | Sat(19h) Sun(19h) Mon(20h) |
| Suceava | -- | 3% | -- | Mon(9h) |
| Tallinn | -- | 1% | Sun(17h) Mon(17h) | -- |
| Targu Mures | -- | 12% | -- | Sun(19h) Mon(13h) |
| Tel-Aviv | 55 | 51% | Sat(14h) Mon(6h) Mon(17h) | Sat(20h) Mon(22h) |
| Tenerife | -- | 17% | Mon(6h) | -- |
| Timisoara | -- | 9% | -- | Mon(20h) |
| Tirana | -- | 14% | -- | Mon(6h) |
| Valencia | -- | 45% | -- | Sat(15h) Sat(23h) Sun(23h) Mon(23h) |
| Varna | -- | 24% | -- | Sat(24h) |
| Warsaw Chopin | -- | 76% | -- | Sat(22h) Sat(22h) Sun(22h) Mon(22h) |
| Yerevan | -- | 13% | Mon(6h) | -- |
| Zakynthos | -- | 30% | Mon(6h) | -- |
Total: 6/59.